The following table provides contact details for current POPGROUP users together with a summary of the work carried out by each organisation. Most of the information included below was collected from the POPGROUP User Survey conducted in December 2005, and supplemented after the 2010 User Group meetings. It is only as accurate, complete and up-to-date as the information given to us by users.
ORGANISATION |
TECHNICAL CONTACT | Summary of POPGROUP Use |
Summary of use of Derived Forecasts, HOUSEGROUP and LABGROUP |
Email address |
| Aberdeen City and Aberdeenshire Councils | Paula Argo (after Richard Belding) | In 2007, strategic population forecasts for Aberdeen City and Aberdeenshire 2006 - 2031 produced as part of a joint project by Aberdeen City and Aberdeenshire Councils. The results are available at http://www.aberdeenshire.gov.uk/statistics/economic/strategic.asp |
richard.belding@aberdeenshire.gov.uk | |
| Argyll and Bute Council | Chris Carr | |||
| Birmingham City Council | Greg Ball | 2005. POPGROUP forecasts have produced for districts and ethnic groups, figures not yet released as further work needed | Greg.Ball@birmingham.gov.uk | |
| Borough of Telford & Wrekin | Jim Kerrigan | 2005. POPGROUP forecasts have produced for districts, LDF sub-areas and school cluster areas | HOUSEGROUP forecasts have produced for districts and LDF sub-areas | jim.kerrigan@wrekin.gov.uk |
| Bournemouth Borough Council | Jayne Dale | 2005. POPGROUP forecast run for district and county, reports are publically available, figures used principally in Town Planning but used across the authority. Forecasts produced jointly with Poole & Dorset | HOUSEGROUP forecasts have produced for districts and county | jayne.dale@bournemouth.gov.uk |
| Bradford Metropolitan Council | Erik Thomasson | |||
| Brighton & Hove Council | David Golding | 2005. Model not yet used | david.golding@brighton-hove.gov.uk | |
| Buckinghamshire County Council | Marcus Grupp / Jane Bambridge | 2011. County, District, and local area projections using POPGROUP 2010. District and ward forecasts supplemented by scenarios using administrative data, as presented to POGPROUP user group. 2005. POPGROUP forecasts produced at County and District level. |
HOUSEGROUP forecasts run at county and district level | mgrupp@buckscc.gov.uk jbambridge@buckscc.gov.uk |
| CCSR | Ludi Simpson | 2005. CCSR have produced POPGROUP forecasts for counties, districts, wards, ethnic groups and other areas including Provinces of Cuba and also Greenland. Numerous reports produced for contracted work, various reports available on CCSR website Disrict and small area forecasts for population, households, labour force Ethnic group forecasts or population, households, labour force |
CCSR have produced household and labour force forecasts for counties, districts, wards, ethnic groups and other areas Numerous reports produced for contracted work, various reports available on CCSR website | Ludi.Simpson@manchester.ac.uk |
| Cheshire West and Chester Council | Lee Huxley | 2006 based POPGROUP forecasts have been run at county, district level, PCT level and for the two new Cheshire unitary authority areas to 2026. We have also worked hard to develop meaningful 2006 based forecasts (through to 2016) for wards and some neighbourhood management areas and have spent time validating these forecasts and our methodology. Figures have been reported internally and to council committees and are publicly available. All forecasts are dwelling led and used across all policy areas. Website link: http://www.cheshire.gov.uk/RandI/Population_Population.htm. Forecasts are also available on a self service basis from our local statistics website: http://lilac.cheshire.gov.uk | HOUSEGROUP forecasts have been run at county, district, ward and other local areas including education areas and PCT's and has been used to enable us to produce dwelling led forecasts. LABGROUP forecasts have been run at county, unitary and district level |
lee.huxley@cheshirewestandchester.gov.uk |
| Conwy County Borough Council | Janine Edwards | 2005. POPGROUP forecasts run for Welsh UA's and Conwy split into National Park/non National Park area. Figures used by Planning, Education, Social Services, Housing and Regeneration and also for answering requests from the public | HOUSEGROUP and LABGROUP forecasts run for Welsh UA's and National Park split | janine.edwards@conwy.gov.uk |
| Cornwall County Council | Robin Miller | rmiller@cornwall.gov.uk | ||
| CSR Partnerships Ltd | ||||
| Denbighshire County Council | Karen Hawkes | 2005. Working jointly with Conwy and other local authorities in Wales. Have produced population and dwelling led projections. | karen.hawkes@denbighshire.gov.uk | |
| Derbyshire County Council | Barbara Ackrill | 2005. All POPGROUP datasets have been set up by CCSR at Manchester and several sets of projections run at district and ward level. Further work is ongoing within the authority to produce a final set of projections for districts and wards, when this work is complete the final projections will be available on: www.derbyshire.gov.uk | All HOUSEGROUP and LABGROUP datasets have again been set up by CCSR and several sets of projections run. Further work is again needed to produce a final set of projections | barbara.ackrill@derbyshire.gov.uk |
| Dorset County Council | Helen Owens | 2005. POPGROUP forecasts have been run at county and district level and reported internally. The forecasts have been used by Planning, Housing and Regeneration and also to answer public information requests. | HOUSEGROUP forecasts have also been run at county and district level and have been used by Planning and Housing. | h.j.owens@dorset-cc.gov.uk |
| Dudley Metropolitian Borough | Andy Wright | andy.wright@dudley.gov.uk | ||
| Edinburgh Council | Alistair Harvey | 2010. Council area forecasts implemented as a learning exercise, intend now to follow guidance for small area projections, using multi-member wards. | ||
| Fife County Council | Dave Dunn | Software not yet used | dave.dunn@fife.gov.uk | |
| Flintshire County Council | Craig Berry | 2005. POPGROUP forecasts have been run at County level and reported internally. The forecasts have been used across various policy areas including education, social services and health. | craig_berry@flintshire.gov.uk | |
| General Register Office Scotland / National Records of Scotland | Harvey Snowling | 2010. National Park population and household projections have been completed. Local authorities are supported in their use of POPGROUP generally through the POPGROUP User Group, and specifically for small area projections by provision of suitable data and guidance for their use, after an evaluation of different methods in 2009-10. | harvey.snowling@gro-scotland.gsi.gov.uk | |
| Glasgow and the Clyde Valley Structure Plan Joint Committee | ||||
| Glasgow City Council | Jan Freeke | 2010. Population and housing projections for structure plan and housing needs assessment, Council Areas in conurbation, and ten community planning partnership areas in Glasgow. (See Glasgow Council website). Also a PG projection for Glasgow with tenure as groups. Achieves integer results by age that add exactly to a total, by re-running the preferred projection with a constraint of the results rounded to integers. Uses the dump output file for its detail. |
Jan.Freeke@drs.glasgow.gov.uk | |
| Gloucestershire County Council | Lousie Li | 2010. Small area projections. Interest in service projections based on age-sex rates of service usage. 2005. POPGROUP The forecasts are produced on an annual basis and a report is made available on the County Council website. The latest forecasts (Gloucestershire Local Projection) use the 'in-house' population estimates as baseline and take into account the latest Regional Spatial Strategy and long-term international migration trends. The projection results are widely used across various policy areas in the County and districts. |
HOUSEGROUP forecasts have also been run at county and district level and have been widely used acroaass various policy areas. LABGROUP forecasts have been run at county and district level and used by the Gloucester Labour Market Information Unit. | Louise.Li@gloucestershire.gov.uk |
| Gwynedd Council | Natalie Jones | nataliejones@gwynedd.gov.uk | ||
| Herefordshire Council | Charlotte Devereux | POPGROUP forecasts have been run at county level and are publically available. Forecast have been used to support education, social services and regeneration. | cdevereux@herefordshire.gov.uk | |
| Highland Council | Cameron Thomas | 2010. Forecasts for 8 areas, for which GROS and NHS provide counts and rates for each component: use of migration rates led the move from NORPOP to POPGROUP. | cameron.thomas@highland.gov.uk | |
| Leicestershire County Council | Felicity Manning | 2005. District level POPGROUP forecasts have been run and reported internally, the main use of the forecasts has been to look at births to inform Early Years. | HOUSEGROUP has not yet been set up | FManning@leics.gov.uk |
| Luton Borough Council | Tanya Ridgeon | 2005. POPGROUP has been used to produce ethnic group forecasts which have been reported internally and used by Social Services. | HOUSEGROUP has not yet been set up | RidgeonT@luton.gov.uk |
| Milton Keynes Council | Lesley Potter | 2010. Further small area forecasts 2005. POPGROUP has been used to produce district and ward level forecasts which are publically available, they have been used across all policy areas. |
HOUSEGROUP has also been used to produce district and ward level forecasts which are publically available. These have also been used across all policy areas. | Lesley.PotterMilton-keynes.gov.uk |
| Mott MacDonald MIS | Gareth Bevan | 2005. District level forecasts have been produced using POPGROUP on behalf of subscribers. | HOUSEGROUP has not yet been set up | gareth.bevan@mottmac.com |
| North Ayrshire Council | Steve Morley | SMorley@north-ayrshire.gov.uk | ||
| North East Regional Information Partnership (NERIP, One North East) | David Mell | 2010. Projections supporting each local authority in NE, for Integrated Regional Strategy, economic and employment analysis. | david.mell@nerip.com | |
| North Lanarkshire Council | Adele Trainer | 2010. Defined each local neighbourhood, and each social services area, by postcodes, prior to allocating DZ data from GROS and NHS migration data (time-consuming but once only). Forecasts have been well received by senior managers as basis for considering local needs. Would like to use dwelling and population constraints for same recent years, perhaps to help reconsider local headship rates. | TrainerA@northlan.gov.uk | |
| North Yorkshire County Council | Colin Bainbridge | 2005. POPGROUP has been used to produce county and district forecasts which have been reported internally and using by housing. | HOUSEGROUP has been used to produce county and district forecasts which have been used by housing and reported internally. | Colin.Bainbridge@northyorks.gov.uk |
| Oxfordshire County Council | Margaret Melling | margaret.melling@oxfordshire.gov.uk | ||
| Pembrokeshire County Council | Brian Stickings | 2008. POPGROUP forecasts have been produced for the county, Pembrokeshire Coast National Park and the area of county outside the National Park for Local Development Plan purposes. They include population, housing and employment projections. The Park figures have been used in the LDPs and their public discussion. Report | HOUSEGROUP and LABGROUP forecasts have been produced for the same areas as POPGROUP forecasts in order to calculate dwelling requirements for LDP and implications for the labour force. | brian.stickings@pembrokeshire.gov.uk |
| Poole Borough Council | Sara Ireland | s.ireland@poole.gov.uk | ||
| Powys County Council. | Geraint Morgan | gdmorgan@powys.gov.uk | ||
| Renfrewshire Council | pt@renfrewshire.gov.uk | |||
| Rochdale Metropolitan Borough Council | Chris Hall | chris.hall@rochdale.gov.uk | ||
| Sheffield City Council | Gareth Brown | cpu@sheffield.gov.uk | ||
| Shropshire County Council | Helen Harvey | 2010. Small area projections. 2005. POPGROUP has been used to run county and district forecasts which have been used by planning. |
HOUSEGROUP has also been used to run county and district forecasts which have been used by planning. Labour force forecasts have been used by planning and circulated to district councils. | helen.harvey@shropshire-cc.gov.uk |
| South Lanarkshire Council | Allan Lambie | 2010. POPGROUP forecasts have been produced for council committee areas, social work areas, community areas and school areas, each constrained to the GROS projection for the Council Area. 2007 work is due for update. | HOUSEGROUP and LABGROUP have not yet been used to produce any forecasts | allan.lambie@southlanarkshire.gov.uk |
| Staffordshire County Council | Mark Sproston | 2005. Have been using the model for a number of years though very little has yet been published. | mark.sproston@staffordshire.gov.uk | |
| Stirling Council | Paul Davison | 2010. Projections for Local Development Plan, also used for Housing Need and Demand Analysis, and Local Housing Strategy. For the area excluding national park, aggregating GROS data for DZs, following guidance document. Also projected Council Area as a whole. Scenarios have included GROS migration based on recent years, more pessimistic migration (adopted for LDP), and an aspirational scenario. Household projections calculated outside PG software. Future work, as resources allow, is likely to focus on smaller areas relevant to the LDP and LHS (probably not political wards). | davisonp@stirling.gov.uk | |
| Stoke on Trent City Council | Knud Moller | 2005. POPGROUP has been used to produce district, ward and ethnic group forecasts which have been reported internally. The forecasts have been used by education, socail services and housing. | HOUSEGROUP has not yet been used to produce any forecasts | knud.moller@stoke.gov.uk |
| Swindon Borough Council | Philip Smith | 2005. POPGROUP has been used to produce forecasts at district and sub-regional level which have been used by planning. | HOUSEGROUP has been installed. | psmith@swindon.gov.uk |
| Tameside Metropolitan Borough Council | anne.cunningham@tameside.gov.uk | |||
| Teeside Valley JSU | Piers Elias | 2005. POPGROUP has been used to produce forecasts at sub-regional level. Bought the model to run district forecasts but would like to run it at output area level for use as building blocks for user defined areas. | HOUSEGROUP has been installed but the model has not yet been used. | piers.elias@TeesValley-JSU.gov.uk |
| Welsh Assembly Government (WAG) | Luned Jones, Tony Whiffen |
2010. Population and household 2008-based projections for Council Areas. National Parks in 2011. | luned.jones@wales.gsi.org.uk | |
| West Sussex County Council | Keith Hardman | 2005. POPGROUP has been used to run county and district forecasts which have are available on the County Council Website. The forecast have been used by planning, education, social services and for answering public information requests. Website link: http://www.westsussex.gov.uk/ccm/content/community-and-living/population-and-census-data/population-forecasts.en | keith.hardman@westsussex.gov.uk | |
| Wiltshire County Council | Laurence Jackson | 2005. POPGROUP has been used to produce forecasts at county, district and locally derived community areas. | HOUSEGROUP has been used to produce county level forecasts. | LaurenceJackson@wiltshire.gov.uk |
| Worcestershire County Council | Mike Rice | 2005. POPGROUP has been used to produce forecasts for county, districts, wards, ethnic groups and groups of wards. These figures are publically available and have been used across various policy areas. Update forecasts annually on release of ONS mid-year estimates and simultaneously build in any other data changes. | HOUSEGROUP and LABGROUP have been used to produce forecasts at county and district levels but the forecasts have not yet been publically reported. | mrice@worcestershire.gov.uk |
| Wrexham County Borough Council | Mike Armitage | mike.armitage@wrexham.gov.uk |
