The CAMS test file is a sub-sample of 298,912 cases from the Individual CAMS from the 2001 Census. Variables have been perturbed to ensure that no sample members can be identified. Perturbation has retained the correct distribution of each variable but the relationships between variables will not give expected results. The test file can therefore be used to develop and test statistical software syntax for analyses before going to use the CAMS at ONS. It cannot be used to test exploratory analyses with any reliability, nor will you be able to test statistical procedures which are dependent on distributions. It is not suitable for research purposes and has been provided only as a dummy dataset for preparing syntax in advance of using the CAMS file.
The protection comes from perturbing multiple variables per person with a high probability of change and by providing no indication of whether a variable value has been perturbed.
The CAMS test file is available under the standard End User Licence as SPSS and STATA files.
A codebook is available in PDF format.
The CAMS test file only covers:
and excludes:
These limitations do not apply to the full CAMS files. Other differences may apply in terms of variable availability. Users should consult the codebook for the full CAMS file prior to applying to use the data or preparing syntax.
The following variables are in the full CAMS file but not in the test file
| cestatux |
Status in communal establishment (extended) |
| cetypews | Type of Communal Establishment, England Wales and Scotland |
| cetypn | Type of Communal Establishment, Northern Ireland |
| cobpuk | Country of birth |
| combgn | Community background, religion or religion brought up in |
| distmov0 | Distance of move for migrants - distance in bands |
| dstwrk0 | Distance to Work (Including Study in Scotland) |
| ethnx | Ethnic Group for Northern Ireland |
| ethsx | Ethnic Group for Scotland |
| furn | Accomodation Furnished (Scotland Only) |
| gaelread | Whether reads Gaelic (Scotland only) |
| gaelspk | Whether speaks Gaelic (Scotland only) |
| gaelstnd | Whether understand Gaelic (Scotland only) |
| gaelwrit | Whether Writes Gaelic (Scotland only) |
| irisread | Whether reads Irish (NI only) |
| irisspk | Whether Speaks Irish (NI only) |
| irisstnd | Whether Understands Irish (NI only) |
| iriswrit | Whether Writes Irish (NI only) |
| isco | International standard classification of occupations |
| qualvs | (Scotland only) - Level of Highest Qualifications (Aged 16 to 74) |
| relgn | Religion (Northern Ireland) belongs to/brought up in |
| relgs1 | Religion belongs to (SCOTLAND) |
| relgs2 | Religion brought up in (SCOTLAND) |
| roomsflr | Rooms used by Household on More than 1 Floor (NI only) |
| socunit | Occupations (SOC 2000 unit) |
| tenursn | Tenure of Accommodation (Scotland and Northern Ireland only) |
| urbrurs | Urban/Rural - Scotland |
The following variables are in the test file but not in the full CAMS file
| dcobuk | Derived country of birth |
| ddistmov | Distance moved for migrants-derived banded variable |