| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable ( not aged 16 to 74 or not working or student | 991972 | 53.81 |
|
| 1 | Work mainly at or from home | 69550 | 3.77 |
|
| 2 | Underground metro light rail(EW&S) or tram(E&W) or tube(S) | 22127 | 1.20 |
|
| 3 | Train | 33122 | 1.80 |
|
| 4 | Bus minibus or coach | 71845 | 3.90 |
|
| 5 | Motor cycle scooter or moped | 8547 | 0.46 |
|
| 6 | Driving a car or van | 455964 | 24.73 |
|
| 7 | Passenger in a car or van | 60021 | 3.26 |
|
| 8 | Taxi or minicab | 5023 | 0.27 |
|
| 9 | Bicycle | 21827 | 1.18 |
|
| 10 | On foot | 97764 | 5.30 |
|
| 11 | Other | 4558 | 0.25 |
|
| 12 | Car or van pool for NI only | 1205 | 0.07 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
This refers to the means of travel used for the longest part, by distance, of the usual journey to work (main job). In Scotland the question was extended to include the means of travel to main place of work or study (including school).
Derivation information (where avaiable).