| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 686999 | 37.27 |
|
| 11 | Corporate Managers | 112950 | 6.13 |
|
| 12 | Managers and Proprietors in Agriculture and Services | 40580 | 2.20 |
|
| 21 | Science and Technology Professionals | 30767 | 1.67 |
|
| 22 | Health Professionals | 8618 | 0.47 |
|
| 23 | Teaching and Research Professionals | 49827 | 2.70 |
|
| 24 | Business and Public Service Professionals | 26017 | 1.41 |
|
| 31 | Science and Technology Associate Professionals | 20905 | 1.13 |
|
| 32 | Health and Social Welfare Associate Professionals | 36531 | 1.98 |
|
| 33 | Protective Service Occupations | 13084 | 0.71 |
|
| 34 | Culture, Media and Sport Occupations | 21153 | 1.15 |
|
| 35 | Buiness and Public Service Associate Professionals | 51869 | 2.81 |
|
| 41 | Administrative Occupations | 112688 | 6.11 |
|
| 42 | Secretarial and related Occupations | 44011 | 2.39 |
|
| 51 | Skilled Agricultural Trades | 13280 | 0.72 |
|
| 52 | Skilled Metal and Electrical Trades | 51236 | 2.78 |
|
| 53 | Skilled Construction and Building Trades | 39002 | 2.12 |
|
| 54 | Textiles, Printing and Other Skilled Trades | 27677 | 1.50 |
|
| 61 | Caring Personal Service Occupations | 61280 | 3.32 |
|
| 62 | Leisure and Other Personal Service Occupations | 22692 | 1.23 |
|
| 71 | Sales Occupations | 85758 | 4.65 |
|
| 72 | Customer Service Occupations | 13689 | 0.74 |
|
| 81 | Process, Plant and Machine Operatives | 65382 | 3.55 |
|
| 82 | Transport and Mobile Machine Drivers and Operatives | 41989 | 2.28 |
|
| 91 | Elementary Trades, Plant and Storage Related Occupations | 55338 | 3.00 |
|
| 92 | Elementary Administration and Service Occupations | 110203 | 5.98 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
A person's occupation is coded from the response to the question asking for the full title of the Main job and the description of what is done in that job. It is coded to the 2000 edition of the Standard Occupational Classification (SOC). Full details of the SOC Classifications system can be found at the ONS web-site at: http://www.statistics.gov.uk/methods_quality/ns_sec/soc2000.asp
Derivation information (where avaiable).