2001 Individual Licensed SAR Variables

socmin — Standard Occupational Classification 2000-minor

Value Label Count Percentage
-9 Not applicable; Student living away, no occupation record 686999 n/a%  n/a%
111 Corporate Managers And Senior Officials 3226 0.17%  0.17%
112 Production Managers 25458 1.38%  1.38%
113 Functional Managers 31314 1.70%  1.70%
114 Quality And Customer Care Managers 2602 0.14%  0.14%
115 Financial Institution And Office Managers 16116 0.87%  0.87%
116 Managers In Distribution; Storage And Retailing 25067 1.36%  1.36%
117 Protective Service Officers 2749 0.15%  0.15%
118 Health And Social Services Managers 6418 0.35%  0.35%
121 Managers In Farming; Horticulture; Forestry And Fishing 1333 0.07%  0.07%
122 Managers And Proprietors In Hospitality And Leisure Services 16630 0.90%  0.90%
123 Managers And Proprietors In Other Service Industries 22617 1.23%  1.23%
211 Science Professionals 2407 0.13%  0.13%
212 Engineering Professionals 15236 0.83%  0.83%
213 Information And Communication Technology Professionals 13124 0.71%  0.71%
221 Health Professionals 8618 0.47%  0.47%
231 Teaching Professionals 45024 2.44%  2.44%
232 Research Professionals 4803 0.26%  0.26%
241 Legal Professionals 4953 0.27%  0.27%
242 Business And Statistical Professionals 8405 0.46%  0.46%
243 Architects; Town Planners; Surveyors 5686 0.31%  0.31%
244 Public Service Professionals 5411 0.29%  0.29%
245 Librarians And Related Professionals 1562 0.08%  0.08%
311 Science And Engineering Technicians 12712 0.69%  0.69%
312 Draughtspersons And Building Inspectors 2532 0.14%  0.14%
313 IT Service Delivery Occupations 5661 0.31%  0.31%
321 Health Associate Professionals 25570 1.39%  1.39%
322 Therapists 3567 0.19%  0.19%
323 Social Welfare Associate Professionals 7394 0.40%  0.40%
331 Protective Service Occupations 13084 0.71%  0.71%
341 Artistic And Literary Occupations 6376 0.35%  0.35%
342 Design Associate Professionals 4981 0.27%  0.27%
343 Media Associate Professionals 7008 0.38%  0.38%
344 Sports And Fitness Occupations 2788 0.15%  0.15%
351 Transport Associate Professionals 2328 0.13%  0.13%
352 Legal Associate Professionals 1568 0.09%  0.09%
353 Business And Finance Associate Professionals 15572 0.84%  0.84%
354 Sales And Related Associate Professionals 18662 1.01%  1.01%
355 Conservation Associate Professionals 716 0.04%  0.04%
356 Public Service And Other Associate Professionals 13023 0.71%  0.71%
411 Administrative Occupations: Government And Related Organisat 13860 0.75%  0.75%
412 Administrative Occupations: Finance 35127 1.91%  1.91%
413 Administrative Occupations: Records 22943 1.24%  1.24%
414 Administrative Occupations: Communications 3788 0.21%  0.21%
415 Administrative Occupations: General 36970 2.01%  2.01%
421 Secretarial And Related Occupations 44011 2.39%  2.39%
511 Agricultural Trades 13280 0.72%  0.72%
521 Metal Forming; Welding And Related Trades 6812 0.37%  0.37%
522 Metal Machining; Fitting And Instrument Making Trades 18014 0.98%  0.98%
523 Vehicle Trades 9242 0.50%  0.50%
524 Electrical Trades 17168 0.93%  0.93%
531 Construction Trades 29368 1.59%  1.59%
532 Building Trades 9634 0.52%  0.52%
541 Textiles And Garments Trades 2773 0.15%  0.15%
542 Printing Trades 3974 0.22%  0.22%
543 Food Preparation Trades 15881 0.86%  0.86%
549 Skilled Trades n.e.c. 5049 0.27%  0.27%
611 Healthcare And Related Personal Services 38794 2.10%  2.10%
612 Childcare And Related Personal Services 20880 1.13%  1.13%
613 Animal Care Services 1606 0.09%  0.09%
621 Leisure And Travel Service Occupations 7605 0.41%  0.41%
622 Hairdressers And Related Occupations 8083 0.44%  0.44%
623 Housekeeping Occupations 6393 0.35%  0.35%
629 Personal Services Occupations n.e.c. 611 0.03%  0.03%
711 Sales Assistants And Retail Cashiers 78288 4.25%  4.25%
712 Sales Related Occupations 7470 0.41%  0.41%
721 Customer Service Occupations 13689 0.74%  0.74%
811 Process Operatives 18877 1.02%  1.02%
812 Plant And Machine Operatives 17973 0.97%  0.97%
813 Assemblers And Routine Operatives 21961 1.19%  1.19%
814 Construction Operatives 6571 0.36%  0.36%
821 Transport Drivers And Operatives 35959 1.95%  1.95%
822 Mobile Machine Drivers And Operatives 6030 0.33%  0.33%
911 Elementary Agricultural Occupations 5252 0.28%  0.28%
912 Elementary Construction Occupations 9892 0.54%  0.54%
913 Elementary Process Plant Occupations 21887 1.19%  1.19%
914 Elementary Goods Storage Occupations 18307 0.99%  0.99%
921 Elementary Administration Occupations 14891 0.81%  0.81%
922 Elementary Personal Services Occupations 38652 2.10%  2.10%
923 Elementary Cleaning Occupations 37803 2.05%  2.05%
924 Elementary Security Occupations 13848 0.75%  0.75%
925 Elementary Sales Occupations 5009 0.27%  0.27%

Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Back to the variable list.

Other datasets

Other datasets that may have similar variables:

ESRC Contact SARs Support | CCSR
These pages are maintained by the SARs support team.
Send us comments on this web page.