| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable - out of area/student living away | 1680454 | n/a% |
|
| 1 | None | 45479 | 2.47% |
|
| 2 | Church of Scotland | 69320 | 3.76% |
|
| 3 | Roman Catholic | 25578 | 1.39% |
|
| 4 | Other Christian | 10979 | 0.60% |
|
| 5 | Buddhist | 217 | 0.01% |
|
| 6 | Hindu | 190 | 0.01% |
|
| 7 | Jewish | 202 | 0.01% |
|
| 8 | Muslim | 1396 | 0.08% |
|
| 9 | Sikh | 192 | 0.01% |
|
| 10 | Other | 867 | 0.05% |
|
| 11 | Not answered | 8651 | 0.47% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata, 2001 Individual CAMS
2001 Individual CAMS, Small Area Microdata
2001 Individual CAMS