| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable - out of area/student living away | 233147 | n/a% |
|
| 1 | Christian | 1155410 | 62.67% |
|
| 2 | Buddhist | 4496 | 0.24% |
|
| 3 | Hindu | 17038 | 0.92% |
|
| 4 | Jewish | 8076 | 0.44% |
|
| 5 | Muslim | 47909 | 2.60% |
|
| 6 | Sikh | 10216 | 0.55% |
|
| 7 | Other religion | 18111 | 0.98% |
|
| 8 | No religion | 224858 | 12.20% |
|
| 9 | Religion not stated | 124264 | 6.74% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables: