| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 101 | North East | 78378 | 4.25 |
|
| 102 | North West | 210040 | 11.39 |
|
| 103 | Yorkshire and the Humber | 154927 | 8.40 |
|
| 104 | East Midlands | 130358 | 7.07 |
|
| 105 | West Midlands | 164430 | 8.92 |
|
| 106 | East of England | 168536 | 9.14 |
|
| 107 | South East | 250699 | 13.60 |
|
| 108 | South West | 154295 | 8.37 |
|
| 109 | Inner London | 86255 | 4.68 |
|
| 110 | Outer London | 137693 | 7.47 |
|
| 111 | Scotland | 164307 | 8.91 |
|
| 112 | Wales | 90713 | 4.92 |
|
| 113 | Northern Ireland | 52894 | 2.87 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
Derivation information (where avaiable).