| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not classified (students living away or not aged 16 to 74) | 385767 | n/a% |
|
| 1 | Employers in large organisations | 4011 | 0.22% |
|
| 2 | Higher managerial | 41663 | 2.26% |
|
| 3 | Higher professionals (traditional) - employees | 39656 | 2.15% |
|
| 4 | Higher professionals (new) - employees | 14985 | 0.81% |
|
| 5 | Higher professionals (traditional) - self-employed | 11256 | 0.61% |
|
| 6 | Higher professionals (new) - self-employed | 2545 | 0.14% |
|
| 7 | Lower professionals and higher technical (traditional) - emp | 117811 | 6.39% |
|
| 8 | Lower professionals and higher technical (new) - employees | 10942 | 0.59% |
|
| 9 | Lower professionals and higher technical (traditional) - sel | 12918 | 0.70% |
|
| 10 | Lower professionals and higher technical (new) - self-employ | 1538 | 0.08% |
|
| 11 | Lower managerial | 73638 | 3.99% |
|
| 12 | Higher supervisory | 41575 | 2.26% |
|
| 13 | Intermediate clerical and administrative | 64084 | 3.48% |
|
| 14 | Intermediate sales and service | 52420 | 2.84% |
|
| 15 | Intermediate technical and auxiliary | 11258 | 0.61% |
|
| 16 | Intermediate engineering | 4723 | 0.26% |
|
| 17 | Employers in small organisations (non-professional) | 32278 | 1.75% |
|
| 18 | Employers in small organisations (agriculture) | 2519 | 0.14% |
|
| 19 | Own account workers (non-professional) | 57571 | 3.12% |
|
| 20 | Own account workers (agriculture) | 4863 | 0.26% |
|
| 21 | Lower supervisory | 69576 | 3.77% |
|
| 22 | Lower technical aircraft | 27757 | 1.51% |
|
| 23 | Lower technical process operative | 6720 | 0.36% |
|
| 24 | Semi-routine sales | 48835 | 2.65% |
|
| 25 | Semi-routine service | 55996 | 3.04% |
|
| 26 | Semi-routine technical | 12101 | 0.66% |
|
| 27 | Semi-routine operative | 22892 | 1.24% |
|
| 28 | Semi-routine agriculture | 2757 | 0.15% |
|
| 29 | Semi-routine clerical | 16383 | 0.89% |
|
| 30 | Semi-routine childcare | 8870 | 0.48% |
|
| 31 | Routine sales and service | 18710 | 1.01% |
|
| 32 | Routine production | 19034 | 1.03% |
|
| 33 | Routine technical | 41750 | 2.26% |
|
| 34 | Routine operative | 53990 | 2.93% |
|
| 35 | Routine agricultural | 1544 | 0.08% |
|
| 36 | Never worked | 36645 | 1.99% |
|
| 37 | Long-term unemployed | 13961 | 0.76% |
|
| 38 | Full time students | 94043 | 5.10% |
|
| 39 | Not known for reason other than student | 166972 | 9.06% |
|
| 40 | Not known for other reason | 136968 | 7.43% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
The National Statistics Socio-economic Classification (NS-SeC) has been introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General's Social Class) and Socio-Economic Groups (SEG). For more information see the National Statistics website at www.statistics.gov.uk/nsbase/methods_quality/ns_sec. Economically active full-time students are coded as 'full-time students'.
Other datasets that may have similar variables:
2001 Individual CAMS, Special Licensed Household SAR
Small Area Microdata