| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not in a household or student living away) | 85175 | n/a% |
|
| 1 | One person household | 225796 | 12.25% |
|
| 2 | All household members have same ethnic group | 1371783 | 74.41% |
|
| 3 | Different identities between generation only | 38900 | 2.11% |
|
| 4 | Different identities within partnerships | 87952 | 4.77% |
|
| 5 | Any other combination of multiple identities | 33919 | 1.84% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
This variable is an indicator of multiple identities between generations and within partnerships. Ethnic group is defined according to the more detailed 16, 14 or 12 point classifications available in standard output (see notes for ethew, ethn and eths respectively). For more information about this variable see Wathan, J., Holdsworth, C. and Leeser, R. (2004) 'Alternative Household Classifications for the 2001 Census' Environment and Planning A vol 36 pp1101-1123