| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 17921 | 0.97 |
|
| 1 | Same address as now | 1605817 | 87.11 |
|
| 2 | No usual address | 14364 | 0.78 |
|
| 3 | Migrant from outside UK | 12420 | 0.67 |
|
| 101 | North East | 8065 | 0.44 |
|
| 102 | North West | 21285 | 1.15 |
|
| 103 | Yorkshire and the Humber | 17002 | 0.92 |
|
| 104 | East Midlands | 13540 | 0.73 |
|
| 105 | West Midlands | 15781 | 0.86 |
|
| 106 | East of England | 16859 | 0.91 |
|
| 107 | South East | 27180 | 1.47 |
|
| 108 | South West | 17306 | 0.94 |
|
| 109 | Inner London | 11953 | 0.65 |
|
| 110 | Outer London | 14189 | 0.77 |
|
| 111 | Scotland | 16597 | 0.90 |
|
| 112 | Wales | 8920 | 0.48 |
|
| 113 | Northern Ireland | 4326 | 0.23 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
A migrant is a person with a different address one year before the Census to that on Census Day. The migrant status for children aged under one in households is determined by the migrant status of their 'next of kin' (defined as in order of preference, mother, father, sibling (with nearest age), other related person, Household Reference Person).
Derivation information (where avaiable).