| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not a migrant or student living away) | 17930 | n/a% |
|
| 0 | Same address | 1605812 | 87.11% |
|
| 1 | No usual address one year ago | 14377 | 0.78% |
|
| 2 | Move within a LAD area (England Wales and Scotland) or LGD a | 114927 | 6.23% |
|
| 3 | Move between LAD areas but within region (England Wales and | 40522 | 2.20% |
|
| 4 | Move between regions within England | 29886 | 1.62% |
|
| 5 | Move between countries but within UK | 6454 | 0.35% |
|
| 6 | Move between LGD areas but within country (Northern Ireland | 1198 | 0.06% |
|
| 7 | Move from outside UK | 12419 | 0.67% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Children under 1 living in households have same migrant status as 'next of kin'.
Other datasets that may have similar variables:
Special Licensed Household SAR
Small Area Microdata
2001 Individual CAMS, Special Licensed Household SAR