| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not in a household) | 32950 | n/a% |
|
| 1 | Basement | 49407 | 2.68% |
|
| 2 | Ground floor | 1593362 | 86.43% |
|
| 3 | First floor | 108145 | 5.87% |
|
| 4 | Second floor | 32259 | 1.75% |
|
| 5 | 3rd or 4th floor | 18400 | 1.00% |
|
| 6 | 5th floor or higher | 9002 | 0.49% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
The lowest floor of the living accommodation. It relates to all household spaces, whether or not the space is occupied by a household.
Other datasets that may have similar variables:
Small Area Microdata
2001 Individual CAMS, Special Licensed Household SAR