| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not aged 16 to 74 or student living away) | 523073 | 28.37 |
|
| 1 | In employment | 825750 | 44.79 |
|
| 2 | Never worked | 71947 | 3.90 |
|
| 3 | Last worked in 2001 | 40218 | 2.18 |
|
| 4 | Last worked in 2000 | 60828 | 3.30 |
|
| 5 | Last worked in 1998 or 1999 | 62633 | 3.40 |
|
| 6 | Last worked in 1996 or 1997 | 44120 | 2.39 |
|
| 7 | Last worked in 1993 to 1995 | 54548 | 2.96 |
|
| 8 | Last worked in 1991 to 1992 | 33981 | 1.84 |
|
| 9 | Last worked in 1986 to 1990 | 56311 | 3.05 |
|
| 10 | Last worked in 1981 to 1985 | 27482 | 1.49 |
|
| 11 | Last worked before 1981 | 42634 | 2.31 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
This question applies to people aged 16 to 74 years, who were not working in the week before the Census but who have worked in the past.
Derivation information (where avaiable).