| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 692636 | n/a% |
|
| 1 | Agriculture, Hunting and Forestry | 17467 | 0.95% |
|
| 2 | Fishing | 583 | 0.03% |
|
| 3 | Mining and Quarrying | 4149 | 0.23% |
|
| 4 | Manufacturing | 178308 | 9.67% |
|
| 5 | Electricity, Gas and Water Supply | 8836 | 0.48% |
|
| 6 | Construction | 75810 | 4.11% |
|
| 7 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorc | 196836 | 10.68% |
|
| 8 | Hotels and Restaurants | 63744 | 3.46% |
|
| 9 | Transport, Storage and Communication | 76904 | 4.17% |
|
| 10 | Financial Intermediation | 49491 | 2.68% |
|
| 11 | Real Estate, Renting and Business Activities | 136703 | 7.42% |
|
| 12 | Public Administration and Defence; Compulsory Social Securit | 64183 | 3.48% |
|
| 13 | Education | 89042 | 4.83% |
|
| 14 | Health and Social Work | 129727 | 7.04% |
|
| 15 | Other Community, Social and Personal Service Activities | 57124 | 3.10% |
|
| 16 | Private Households Employing Domestic Staffand Undifferentia | 1063 | 0.06% |
|
| 17 | Extra - Territorial Organisations and Bodies | 674 | 0.04% |
|
| 99 | Not Classifiable | 245 | 0.01% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
The industry in which a person works is determined by the response to the question asking for a description of the business of the person's employer (or own business if self-employed). The responses are coded to a modified version of the UK Standard Industrial Classification of Economic Activities 1992 - UK SIC (92).
Other datasets that may have similar variables:
Special Licensed Household SAR