| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not in a household) | 976509 | n/a% |
|
| 1 | 1-15 | 70832 | 3.84% |
|
| 2 | 16-30 | 143884 | 7.80% |
|
| 3 | 31-37 | 158921 | 8.62% |
|
| 4 | 38-48 | 357627 | 19.40% |
|
| 5 | 49+ | 135752 | 7.36% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata
Special Licensed Household SAR
2001 Individual CAMS