| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable(not working or not aged 16 t0 74 or student l | 976509 | n/a% |
|
| 1 | 1 | 416 | 0.02% |
|
| 2 | 2 | 1039 | 0.06% |
|
| 3 | 3 | 1481 | 0.08% |
|
| 4 | 4 | 3102 | 0.17% |
|
| 5 | 5 | 3404 | 0.18% |
|
| 6 | 6 | 4253 | 0.23% |
|
| 7 | 7 | 3142 | 0.17% |
|
| 8 | 8 | 7269 | 0.39% |
|
| 9 | 9 | 2624 | 0.14% |
|
| 10 | 10 | 11465 | 0.62% |
|
| 11 | 11 | 1967 | 0.11% |
|
| 12 | 12 | 10321 | 0.56% |
|
| 13 | 13 | 2357 | 0.13% |
|
| 14 | 14 | 4405 | 0.24% |
|
| 15 | 15 | 13587 | 0.74% |
|
| 16 | 16 | 15476 | 0.84% |
|
| 17 | 17 | 3801 | 0.21% |
|
| 18 | 18 | 9099 | 0.49% |
|
| 19 | 19 | 3691 | 0.20% |
|
| 20 | 20 | 30923 | 1.68% |
|
| 21 | 21 | 5321 | 0.29% |
|
| 22 | 22 | 6265 | 0.34% |
|
| 23 | 23 | 3624 | 0.20% |
|
| 24 | 24 | 9115 | 0.49% |
|
| 25 | 25 | 16145 | 0.88% |
|
| 26 | 26 | 2989 | 0.16% |
|
| 27 | 27 | 3447 | 0.19% |
|
| 28 | 28 | 5553 | 0.30% |
|
| 29 | 29 | 1660 | 0.09% |
|
| 30 | 30 | 26775 | 1.45% |
|
| 31 | 31 | 1341 | 0.07% |
|
| 32 | 32 | 7400 | 0.40% |
|
| 33 | 33 | 2886 | 0.16% |
|
| 34 | 34 | 2649 | 0.14% |
|
| 35 | 35 | 48574 | 2.63% |
|
| 36 | 36 | 16728 | 0.91% |
|
| 37 | 37 | 79343 | 4.30% |
|
| 38 | 38 | 46439 | 2.52% |
|
| 39 | 39 | 37638 | 2.04% |
|
| 40 | 40 | 162381 | 8.81% |
|
| 41 | 41 | 3975 | 0.22% |
|
| 42 | 42 | 20308 | 1.10% |
|
| 43 | 43 | 5794 | 0.31% |
|
| 44 | 44 | 6970 | 0.38% |
|
| 45 | 45 | 47817 | 2.59% |
|
| 46 | 46 | 4445 | 0.24% |
|
| 47 | 47 | 3416 | 0.19% |
|
| 48 | 48 | 18444 | 1.00% |
|
| 49 | 49 | 2011 | 0.11% |
|
| 50 | 50 | 54059 | 2.93% |
|
| 51 | 51 | 759 | 0.04% |
|
| 52 | 52 | 3208 | 0.17% |
|
| 53 | 53 | 1149 | 0.06% |
|
| 54 | 54 | 2362 | 0.13% |
|
| 55 | 55 | 13090 | 0.71% |
|
| 56 | 56 | 3365 | 0.18% |
|
| 57 | 57 | 822 | 0.04% |
|
| 58 | 58 | 1339 | 0.07% |
|
| 59 | 59 | 405 | 0.02% |
|
| 60 | 60 | 28231 | 1.53% |
|
| 61 | 61 | 186 | 0.01% |
|
| 62 | 62 | 552 | 0.03% |
|
| 63 | 63 | 454 | 0.02% |
|
| 64 | 64 | 549 | 0.03% |
|
| 65 | 65 | 3729 | 0.20% |
|
| 66 | 66 | 574 | 0.03% |
|
| 67 | 67 | 169 | 0.01% |
|
| 68 | 68 | 528 | 0.03% |
|
| 69 | 69 | 120 | 0.01% |
|
| 70 | 70 | 6303 | 0.34% |
|
| 71 | 71 | 68 | 0.00% |
|
| 72 | 72 | 1711 | 0.09% |
|
| 73 | 73 | 61 | 0.00% |
|
| 74 | 74 | 158 | 0.01% |
|
| 75 | 75 | 1059 | 0.06% |
|
| 76 | 76 | 231 | 0.01% |
|
| 77 | 77 | 210 | 0.01% |
|
| 78 | 78 | 258 | 0.01% |
|
| 79 | 79 | 73 | 0.00% |
|
| 80 | 80 & over | 7959 | 0.43% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
The question refers to how many hours a week a person usually works in their Main job. The Main job is the job in which a person usually works the most hours.
Other datasets that may have similar variables:
Small Area Microdata
Special Licensed Household SAR
1991 Household SAR, 1991 Individual SAR
2001 Individual CAMS