| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not in a household) | 32950 | n/a% |
|
| 0 | 0 | 138 | 0.01% |
|
| 1 | 1 | 231132 | 12.54% |
|
| 2 | 2 | 523222 | 28.38% |
|
| 3 | 3 | 359840 | 19.52% |
|
| 4 | 4 | 408611 | 22.16% |
|
| 5 | 5 | 188965 | 10.25% |
|
| 6 | 6 or more | 98667 | 5.35% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
A household resident is any person who usually lives at the address, or who has no other usual address. For people with more than one address (e.g. Armed Forces personnel, people who work away from home) the usual address is where the person spends the majority of his/her time, unless they have a spouse or partner at another address. In the latter instance, the usual address is where the person's family resides. Students and schoolchildren studying away from the family home are treated as resident at their term-time address.