| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not in a household) | 32950 | n/a% |
|
| 0 | All ungrouped individuals | 289218 | 15.69% |
|
| 1 | One family household with ungrouped person(s) | 89696 | 4.87% |
|
| 2 | One family household without ungrouped person(s) | 1401901 | 76.04% |
|
| 3 | Two family household with ungrouped person(s) | 3881 | 0.21% |
|
| 4 | Two family household without ungrouped person(s) | 24575 | 1.33% |
|
| 5 | Three or more family household with ungrouped person(s) | 435 | 0.02% |
|
| 6 | Three or more family household without ungrouped person(s) | 869 | 0.05% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland