| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (England Wales Northern Ireland or student li | 1680454 | 91.15 |
|
| 1 | White Scottish | 143671 | 7.79 |
|
| 2 | Other white British | 12029 | 0.65 |
|
| 3 | White Irish | 1579 | 0.09 |
|
| 4 | Other white | 2508 | 0.14 |
|
| 5 | Any mixed background | 415 | 0.02 |
|
| 6 | Indian | 477 | 0.03 |
|
| 7 | Pakistani | 1022 | 0.06 |
|
| 8 | Bangladeshi | 70 | 0.00 |
|
| 9 | Other South Asian | 201 | 0.01 |
|
| 10 | Caribbean | 64 | 0.00 |
|
| 11 | African | 144 | 0.01 |
|
| 12 | Black Scottish or other black | 29 | 0.00 |
|
| 13 | Chinese | 550 | 0.03 |
|
| 14 | Other ethnic group | 312 | 0.02 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
Derivation information (where avaiable).