| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (Scot/NI) | 233147 | 12.65 |
|
| 1 | British | 1409835 | 76.47 |
|
| 2 | Irish | 19633 | 1.06 |
|
| 3 | Other White | 41351 | 2.24 |
|
| 4 | White and Black Caribbean | 7252 | 0.39 |
|
| 5 | White and Black African | 2485 | 0.13 |
|
| 6 | White and Asian | 5740 | 0.31 |
|
| 7 | Other Mixed | 4807 | 0.26 |
|
| 8 | Indian | 31894 | 1.73 |
|
| 9 | Pakistani | 22188 | 1.20 |
|
| 10 | Bangladeshi | 8703 | 0.47 |
|
| 11 | Other Asian | 7401 | 0.40 |
|
| 12 | Black Caribbean | 17396 | 0.94 |
|
| 13 | Black African | 14909 | 0.81 |
|
| 14 | Other Black | 2957 | 0.16 |
|
| 15 | Chinese | 7030 | 0.38 |
|
| 16 | Other Ethnic Group | 6797 | 0.37 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
The Ethnic Group question records each person's perceived ethnic group and cultural background. Although the questions differ between the different parts of the UK, the same detailed codes are used across the UK to code the write-in responses. In standard output the most detailed classification used is 16 groups (England and Wales), 14 groups (Scotland) and 12 groups (Northern Ireland).
Derivation information (where avaiable).