| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not a migrant or student living away) | 1638102 | 88.86 |
|
| 1 | 0-2 km | 82981 | 4.50 |
|
| 2 | 3-4 km | 20363 | 1.10 |
|
| 3 | 5-6 km | 11967 | 0.65 |
|
| 4 | 7-9 km | 11424 | 0.62 |
|
| 5 | 10-14 km | 10760 | 0.58 |
|
| 6 | 15-19 km | 6083 | 0.33 |
|
| 7 | 20-29 km | 6705 | 0.36 |
|
| 8 | 30-49 km | 6956 | 0.38 |
|
| 9 | 50-99 km | 10291 | 0.56 |
|
| 10 | 100-149 km | 7067 | 0.38 |
|
| 11 | 150 - 199km | 5494 | 0.30 |
|
| 12 | 200 + km | 12912 | 0.70 |
|
| 13 | From outside UK | 12420 | 0.67 |
|
Copyright: Data from the Samples of Anonymised Records remain Crown Copyright.
A migrant is a person with a different address one year before the Census to that on Census Day. The migrant status for children aged under one in households is etermined by the migrant status of their 'next of kin' (defined as in order of preference, mother, father, sibling (with nearest age), other related person, Household Reference Person).
Derivation information (where avaiable).