| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable; non-resident student | 17930 | n/a% |
|
| 1 | England | 1363648 | 73.97% |
|
| 2 | Scotland | 168119 | 9.12% |
|
| 3 | Republic of Ireland | 16158 | 0.88% |
|
| 4 | N Ireland | 55185 | 2.99% |
|
| 5 | Wales | 87348 | 4.74% |
|
| 6 | UK part ns (England, Wales and Scotland) | 245 | 0.01% |
|
| 7 | Ireland, part not specified (Northern Ireland only) | 92 | 0.00% |
|
| 8 | W. Europe | 25602 | 1.39% |
|
| 9 | E. Europe | 7608 | 0.41% |
|
| 10 | India | 14501 | 0.79% |
|
| 11 | Pakistan and Bangladesh | 14894 | 0.81% |
|
| 12 | Rest of Asia | 22134 | 1.20% |
|
| 13 | Caribbean | 7850 | 0.43% |
|
| 14 | N America | 7145 | 0.39% |
|
| 15 | Africa | 25907 | 1.41% |
|
| 16 | Other | 9159 | 0.50% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
There are five tick box responses to the country of birth question: one each for the four parts of the UK and one for the Republic of Ireland. Where there is no applicable tick box, people were asked to write in the present name of their country of birth. The written responses are coded using the ONS Geography Classification of Countries. Countries are classified in output according to the geographical position rather than politics. For example, the Canary Islands are classified as North Africa rather than Western Europe even though they belong to Spain
The Questionnaires are available from the Question Bank: http://qb.soc.surrey.ac.uk/surveys/cen/England%20Household.pdf
Other datasets that may have similar variables:
Small Area Microdata
2001 Individual CAMS
Special Licensed Household SAR
1991 Individual SAR, 1991 Household SAR