| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 0 | 0 | 20424 | 1.11% |
|
| 1 | 1 | 21217 | 1.15% |
|
| 2 | 2 | 21788 | 1.18% |
|
| 3 | 3 | 22068 | 1.20% |
|
| 4 | 4 | 22585 | 1.23% |
|
| 5 | 5 | 22652 | 1.23% |
|
| 6 | 6 | 22546 | 1.22% |
|
| 7 | 7 | 23305 | 1.26% |
|
| 8 | 8 | 23759 | 1.29% |
|
| 9 | 9 | 24462 | 1.33% |
|
| 10 | 10 | 24535 | 1.33% |
|
| 11 | 11 | 24026 | 1.30% |
|
| 12 | 12 | 24101 | 1.31% |
|
| 13 | 13 | 24244 | 1.32% |
|
| 14 | 14 | 23961 | 1.30% |
|
| 15 | 15 | 23756 | 1.29% |
|
| 16 | 16-19 | 96141 | 5.22% |
|
| 20 | 20-24 | 120254 | 6.52% |
|
| 25 | 25-29 | 120082 | 6.51% |
|
| 30 | 30-44 | 412723 | 22.39% |
|
| 45 | 45-59 | 345210 | 18.73% |
|
| 60 | 60-64 | 89533 | 4.86% |
|
| 65 | 65-69 | 80506 | 4.37% |
|
| 70 | 70-74 | 72318 | 3.92% |
|
| 75 | 75 | 13546 | 0.73% |
|
| 76 | 76 | 12561 | 0.68% |
|
| 77 | 77 | 12111 | 0.66% |
|
| 78 | 78 | 11667 | 0.63% |
|
| 79 | 79 | 11663 | 0.63% |
|
| 80 | 80 | 11404 | 0.62% |
|
| 81 | 81 | 10463 | 0.57% |
|
| 82 | 82 | 6902 | 0.37% |
|
| 83 | 83 | 5878 | 0.32% |
|
| 84 | 84 | 6145 | 0.33% |
|
| 85 | 85 | 5610 | 0.30% |
|
| 86 | 86 | 5408 | 0.29% |
|
| 87 | 87 | 4814 | 0.26% |
|
| 88 | 88 | 4112 | 0.22% |
|
| 89 | 89 | 3402 | 0.18% |
|
| 90 | 90 | 2737 | 0.15% |
|
| 91 | 91 | 2276 | 0.12% |
|
| 92 | 92 | 1770 | 0.10% |
|
| 93 | 93 | 1386 | 0.08% |
|
| 94 | 94 | 1048 | 0.06% |
|
| 95 | 95+ | 2426 | 0.13% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Age is derived from the date of birth question and is the age at a person's last birthday. Dates of birth that imply an age over 110 are treated as invalid and the person's age is imputed.
Other datasets that may have similar variables: