| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable (not in a household) | 32950 | n/a% |
|
| 1 | Detached | 467213 | 25.34% |
|
| 2 | Semi-detached | 606471 | 32.90% |
|
| 3 | Terraced house/bungalow | 475790 | 25.81% |
|
| 4 | Purpose-built flats | 189496 | 10.28% |
|
| 5 | Flat-converted or shared house (including bed sits) | 50909 | 2.76% |
|
| 6 | Flat or maisonette in commercial building | 15648 | 0.85% |
|
| 7 | Mobile or temp structure | 5048 | 0.27% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Accommodation type describes the type of accommodation occupied by an individual household, or if unoccupied, available for an individual household, for example the whole of a terraced house or a flat in a purpose built block of flats
-9 Not applicable (not in a household) 1 Detached 2 Semi-detached 3 Terraced house/bungalow 4 Purpose-built flats 5 Flat-converted or shared house (including bed sits) 6 Flat, maisonette in commercial building 7 Mobile or temp. structure
Other datasets that may have similar variables:
Small Area Microdata
Special Licensed Household SAR , 2001 Individual CAMS