| Value | Label | Percentage | |
|---|---|---|---|
| -9 | Not applicable (not in a household) | n/a% |
|
| 1 | Household reference person | 41.2% |
|
| 2 | Husband or wife | 19.5% |
|
| 3 | Partner | 3.6% |
|
| 4 | Son or daughter | 28.1% |
|
| 5 | Step-child | 1.2% |
|
| 6 | Brother or sister | 0.7% |
|
| 7 | Mother or father | 0.4% |
|
| 8 | Step-mother or step-father | 0% |
|
| 9 | Grandchild | 0.3% |
|
| 10 | Grandparent | 0% |
|
| 11 | Other related | 0.5% |
|
| 12 | Unrelated | 2.4% |
|
| 13 | 13 | 0.4% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata
2001 Individual Licensed SAR, Special Licensed Household SAR