| Value | Label | Percentage | |
|---|---|---|---|
| -9 | Not applicable | n/a% |
|
| 1 | ~SBasement~T | 2.7% |
|
| 2 | Ground floor | 86.4% |
|
| 3 | First floor | 5.9% |
|
| 4 | Second floor | 1.8% |
|
| 5 | 3rd or 4th floor | 1% |
|
| 6 | 5th floor or higher | 0.5% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata
2001 Individual Licensed SAR, Special Licensed Household SAR