| Value | Label | Percentage | |
|---|---|---|---|
| -9 | Not applicable (not in a household) | n/a% |
|
| 0 | All ungrouped individuals | 15.7% |
|
| 1 | One family household with ungrouped person(s) | 4.9% |
|
| 2 | One family household without ungrouped person(s) | 76% |
|
| 3 | Two family household with ungrouped person(s) | 0.2% |
|
| 4 | Two family household without ungrouped person(s) | 1.3% |
|
| 5 | Three or more family household with ungrouped person(s) | 0% |
|
| 6 | Three or more family household without ungrouped person(s) | 0.1% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland