| Value | Label | Percentage | |
|---|---|---|---|
| 1 | Lone parent - male | 1.5% |
|
| 2 | Lone parent - female | 10.3% |
|
| 3 | Married couple - no children | 18.6% |
|
| 4 | Married couple -children, all belong to both members of couple | 36.4% |
|
| 5 | Married couple - children, do not all belong to both members of couple | 3.5% |
|
| 6 | Cohabiting couple - no children | 4.1% |
|
| 7 | Cohabiting couple - different sex - children all couple's | 2.4% |
|
| 8 | Cohabiting couple - different sex - children not all couples | 3.2% |
|
| 9 | Cohabiting same sex couple - no children | 0.3% |
|
| 10 | Cohabiting same sex couple - children | 0.1% |
|
| 11 | Ungrouped individual | 17% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata
1991 Individual SAR, 1991 Household SAR
Special Licensed Household SAR , 2001 Individual Licensed SAR