| Value | Label | Percentage | |
|---|---|---|---|
| -9 | Not applicable | n/a% |
|
| 1 | England | 74% |
|
| 2 | Scotland | 9.1% |
|
| 3 | Northern Ireland | 3% |
|
| 4 | Wales | 4.7% |
|
| 5 | UK part not specified | 0% |
|
| 6 | Republic of Ireland | 0.9% |
|
| 7 | Channel Islands and the Isle of Man | 0.1% |
|
| 8 | France | 0.2% |
|
| 9 | Germany | 0.4% |
|
| 10 | Italy | 0.2% |
|
| 11 | Netherlands | 0.1% |
|
| 12 | Spain | 0.1% |
|
| 13 | Other EU | 0.3% |
|
| 14 | Non-EU countries in Western Europe | 0.1% |
|
| 15 | Poland | 0.1% |
|
| 16 | Non-EU countries in Eastern Europe | 0.3% |
|
| 17 | North Africa | 0.1% |
|
| 18 | Nigeria | 0.2% |
|
| 19 | Other central and Western Africa | 0.2% |
|
| 20 | Kenya | 0.2% |
|
| 21 | South Africa | 0.2% |
|
| 22 | Zimbabwe | 0.1% |
|
| 23 | Other South and Eastern Africa | 0.4% |
|
| 24 | Cyprus | 0.1% |
|
| 25 | Other Middle East | 0.3% |
|
| 26 | China | 0.1% |
|
| 27 | Hong Kong | 0.2% |
|
| 28 | Japan | 0.1% |
|
| 29 | Malaysia | 0.1% |
|
| 30 | Singapore | 0.1% |
|
| 31 | Other Far East | 0.2% |
|
| 32 | Bangladesh | 0.3% |
|
| 33 | India | 0.8% |
|
| 34 | Pakistan | 0.5% |
|
| 35 | Other South Asia | 0.2% |
|
| 36 | Canada | 0.1% |
|
| 37 | Jamaica | 0.2% |
|
| 38 | Other Caribbean and West Indies | 0.2% |
|
| 39 | U.S.A. | 0.3% |
|
| 40 | Other North America | 0% |
|
| 41 | South America | 0.1% |
|
| 42 | Australia | 0.2% |
|
| 43 | New Zealand | 0.1% |
|
| 44 | Other Africa | 0% |
|
| 45 | Other Asia | 0% |
|
| 46 | Other Europe | 0% |
|
| 47 | Other Oceania | 0% |
|
| 48 | Elsewhere not stated | 0.1% |
|
| 49 | Ireland - part not specified | 0% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables: