| Value | Label | Percentage | |
|---|---|---|---|
| -9 | n/a:non-resid student/dummy record | n/a% |
|
| 1 | Lone parent - male | 1.5% |
|
| 2 | Lone parent - female | 10.2% |
|
| 3 | Married couple - no children | 18.7% |
|
| 4 | Married couple -children, all belong to both members ofcouple | 36.1% |
|
| 5 | Married couple - children, do not all belong to both members of couple | 3.6% |
|
| 6 | Cohabiting couple - no children | 4.5% |
|
| 7 | Cohabiting couple - children, all belong to both membersof couple | 3.3% |
|
| 8 | Cohabiting couple - children, do not all belong to bothmembers of couple | 2.6% |
|
| 9 | Ungrouped individual (not in a family) | 17% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata
1991 Household SAR, 1991 Individual SAR
2001 Individual Licensed SAR, 2001 Individual CAMS