| Value | Label | Percentage | |
|---|---|---|---|
| -9 | n/a:non-resid student/dummy record | n/a% |
|
| 1 | England | 81.6% |
|
| 2 | Scotland | 1.5% |
|
| 3 | Republic of Ireland | 0.9% |
|
| 4 | N Ireland | 0.4% |
|
| 5 | Wales | 5.3% |
|
| 6 | UK part ns (England, Wales and Scotland) | 0% |
|
| 8 | W. Europe | 1.4% |
|
| 9 | E Europe | 0.4% |
|
| 10 | India | 0.9% |
|
| 11 | Pakistan and Bangladesh | 0.9% |
|
| 12 | Rest of Asia | 1.2% |
|
| 13 | Caribbean | 0.5% |
|
| 14 | N America | 0.4% |
|
| 15 | Africa | 1.5% |
|
| 16 | Other | 0.5% |
|
Copyright: Census output is Crown copyright and is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Other datasets that may have similar variables:
Small Area Microdata
2001 Individual CAMS
2001 Individual Licensed SAR
1991 Individual SAR, 1991 Household SAR