| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 1080357 | 96.79 |
|
| -8 | Not stated | 2114 | 0.19 |
|
| 1 | North | 1336 | 0.12 |
|
| 2 | Yorks and Humb | 2253 | 0.20 |
|
| 3 | East Midlands | 1878 | 0.17 |
|
| 4 | East Anglia | 1043 | 0.09 |
|
| 5 | Inner London | 1457 | 0.13 |
|
| 6 | Outer London | 1952 | 0.17 |
|
| 7 | Rest of S.East | 6096 | 0.55 |
|
| 8 | South West | 2907 | 0.26 |
|
| 9 | West Midlands | 2232 | 0.20 |
|
| 10 | North West | 2920 | 0.26 |
|
| 11 | Wales | 1458 | 0.13 |
|
| 12 | Scotland | 2828 | 0.25 |
|
| 13 | Outside GB | 5350 | 0.48 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: Omits those who were not visitors in households on Census night.
See Census Definitions 3.10 (OPCS, 1993) for additional information.