| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 634059 | 56.81 |
|
| -8 | Not stated | 10389 | 0.93 |
|
| 0 | Works at home | 23656 | 2.12 |
|
| 1 | B.R.train | 17566 | 1.57 |
|
| 2 | Other rail | 10415 | 0.93 |
|
| 3 | Bus | 47124 | 4.22 |
|
| 4 | Motor cycle | 6934 | 0.62 |
|
| 5 | Car - driver | 254787 | 22.83 |
|
| 6 | Car - passenger | 37057 | 3.32 |
|
| 7 | Pedal cycle | 14252 | 1.28 |
|
| 8 | On foot | 57129 | 5.12 |
|
| 9 | Other | 2813 | 0.25 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: Omits those not in employment in the week before the census.
This refers to the mode of transport used for the longest part (by distance) of the normal daily journey to work.
See Census Definitions 7.81-7.84 (OPCS, 1993) for additional information.