| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 468858 | 42.01 |
|
| 1 | I Professional | 28453 | 2.55 |
|
| 2 | II Manag Tech | 169339 | 15.17 |
|
| 3 | IIIN Skilled | 152805 | 13.69 |
|
| 4 | IIIM Skilled | 132009 | 11.83 |
|
| 5 | IV Part skilled | 108593 | 9.73 |
|
| 6 | V Unskilled | 42611 | 3.82 |
|
| 7 | Armed forces | 5436 | 0.49 |
|
| 8 | Inad described | 3054 | 0.27 |
|
| 9 | Not stated | 5023 | 0.45 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: Omits persons not in paid work within the last 10 years and children under 16.
See Census Definitions 7.5-7.57 (OPCS, 1991) for additional information.
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.