Socio-Economic Group - SEGROUP

Value Label Count Percentage
-9 Not applicable 468858 42.01  42.01 %
1 1 Emp mang large 26295 2.36  2.36 %
3 2.1 Employer sml 14033 1.26  1.26 %
4 2.2 Managers sml 48738 4.37  4.37 %
5 3 Prof-self empl 4980 0.45  0.45 %
6 4 Prof-employees 23324 2.09  2.09 %
7 5.1 Ancil artist 76698 6.87  6.87 %
8 5.2 Formn/Sup NM 6458 0.58  0.58 %
9 6 Junior NM 141479 12.68  12.68 %
10 7 Personal servc 33354 2.99  2.99 %
11 8 Formn/Wker man 13348 1.20  1.20 %
12 9 Skilled manual 83603 7.49  7.49 %
13 10 Semi-skil man 75547 6.77  6.77 %
14 11 Unskilled man 40542 3.63  3.63 %
15 12 Own account 35708 3.20  3.20 %
16 13 Farm-emp mang 2121 0.19  0.19 %
17 14 Farmer-own ac 2391 0.21  0.21 %
18 15 Agricultural 5191 0.47  0.47 %
19 16 Armed forces 5436 0.49  0.49 %
20 Inad described 8077 0.72  0.72 %

Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Universe: Omits persons not in paid work within the last 10 years and children under 16.

Notes

See Census Definitions Annex F and 7.61-7.64 (OPCS, 1993) for additional information.

Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.

Derivation information for this variable may be available.

ESRC Contact SARs Support | CCSR
These pages are maintained by the SARs support team.
Send us comments on this web page.