| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 30549 | 2.74 |
|
| 1 | Household head | 431868 | 38.69 |
|
| 2 | Spouse Cohabitee | 263155 | 23.58 |
|
| 3 | Son/D/ilaw/child | 337057 | 30.20 |
|
| 4 | Parent/Par-ilaw | 8652 | 0.78 |
|
| 5 | Broth/Sis/ilaw | 7940 | 0.71 |
|
| 6 | Other related | 10718 | 0.96 |
|
| 7 | Other unrelated | 26045 | 2.33 |
|
| 8 | Joint head | 197 | 0.02 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
The head of household is taken as the first person entered on the Census household form who is usually resident and aged 16+. The relationship to that person is given for all other persons on the form. There is no standard definition of the household head.
See Census Definitions 7.3-7.10 (OPCS, 1993) for additional information Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.