| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 1 | North | 61958 | 5.55 |
|
| 2 | Yorks and Humb | 98304 | 8.81 |
|
| 3 | East Midlands | 80403 | 7.20 |
|
| 4 | East Anglia | 41560 | 3.72 |
|
| 5 | Inner London | 48894 | 4.38 |
|
| 6 | Outer London | 83690 | 7.50 |
|
| 7 | Rest of S.East | 215305 | 19.29 |
|
| 8 | South West | 95250 | 8.53 |
|
| 9 | West Midlands | 104267 | 9.34 |
|
| 10 | North West | 126251 | 11.31 |
|
| 11 | Wales | 57979 | 5.19 |
|
| 12 | Scotland | 102320 | 9.17 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Further information on this variable is available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.