| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 468858 | 42.01 |
|
| -8 | Not stated | 5023 | 0.45 |
|
| 1 | 1 | 3046 | 0.27 |
|
| 2 | 2 | 15156 | 1.36 |
|
| 3 | 3 | 15847 | 1.42 |
|
| 4 | 4 | 11057 | 0.99 |
|
| 5 | 5 | 3865 | 0.35 |
|
| 6 | 6 | 1466 | 0.13 |
|
| 7 | 7 | 4837 | 0.43 |
|
| 8 | 8 | 32215 | 2.89 |
|
| 9 | 9 | 5530 | 0.50 |
|
| 10 | 10 | 2895 | 0.26 |
|
| 11 | 11 | 10530 | 0.94 |
|
| 12 | 12 | 3870 | 0.35 |
|
| 13 | 13 | 22367 | 2.00 |
|
| 14 | 14 | 1841 | 0.16 |
|
| 15 | 15 | 3750 | 0.34 |
|
| 16 | 16 | 2359 | 0.21 |
|
| 17 | 17 | 4274 | 0.38 |
|
| 18 | 18 | 7465 | 0.67 |
|
| 19 | 19 | 2868 | 0.26 |
|
| 20 | 20 | 3463 | 0.31 |
|
| 21 | 21 | 5165 | 0.46 |
|
| 22 | 22 | 15832 | 1.42 |
|
| 23 | 23 | 6404 | 0.57 |
|
| 24 | 24 | 3699 | 0.33 |
|
| 25 | 25 | 7795 | 0.70 |
|
| 26 | 26 | 10199 | 0.91 |
|
| 27 | 27 | 26796 | 2.40 |
|
| 28 | 28 | 7477 | 0.67 |
|
| 29 | 29 | 17922 | 1.61 |
|
| 30 | 30 | 9047 | 0.81 |
|
| 31 | 31 | 21941 | 1.97 |
|
| 32 | 32 | 8212 | 0.74 |
|
| 33 | 33 | 4304 | 0.39 |
|
| 34 | 34 | 16891 | 1.51 |
|
| 35 | 35 | 15515 | 1.39 |
|
| 36 | 36 | 11089 | 0.99 |
|
| 37 | 37 | 9819 | 0.88 |
|
| 38 | 38 | 6491 | 0.58 |
|
| 39 | 39 | 9058 | 0.81 |
|
| 40 | 40 | 4022 | 0.36 |
|
| 41 | 41 | 8469 | 0.76 |
|
| 42 | 42 | 2708 | 0.24 |
|
| 43 | 43 | 8656 | 0.78 |
|
| 44 | 44 | 4523 | 0.41 |
|
| 45 | 45 | 8893 | 0.80 |
|
| 46 | 46 | 14829 | 1.33 |
|
| 47 | 47 | 4003 | 0.36 |
|
| 48 | 48 | 13446 | 1.20 |
|
| 49 | 49 | 8288 | 0.74 |
|
| 50 | 50 | 3040 | 0.27 |
|
| 51 | 51 | 4657 | 0.42 |
|
| 52 | 52 | 1948 | 0.17 |
|
| 53 | 53 | 8862 | 0.79 |
|
| 54 | 54 | 34352 | 3.08 |
|
| 55 | 55 | 2134 | 0.19 |
|
| 56 | 56 | 1914 | 0.17 |
|
| 57 | 57 | 3985 | 0.36 |
|
| 58 | 58 | 1186 | 0.11 |
|
| 59 | 59 | 5147 | 0.46 |
|
| 60 | 60 | 1037 | 0.09 |
|
| 61 | 61 | 5648 | 0.51 |
|
| 62 | 62 | 4986 | 0.45 |
|
| 63 | 63 | 13020 | 1.17 |
|
| 64 | 64 | 17489 | 1.57 |
|
| 65 | 65 | 6669 | 0.60 |
|
| 66 | 66 | 9628 | 0.86 |
|
| 67 | 67 | 4903 | 0.44 |
|
| 68 | 68 | 5520 | 0.49 |
|
| 69 | 69 | 6545 | 0.59 |
|
| 70 | 70 | 2766 | 0.25 |
|
| 71 | 71 | 5014 | 0.45 |
|
| 72 | 72 | 35709 | 3.20 |
|
| 73 | 73 | 5947 | 0.53 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: The table omits 0-15 year olds and persons not in paid work in the last 10 years.
This refers to the occupational classification of paid jobs held in the week befor ethe Census or the most recent paid job held within the previous 10 years.
The categories used here are based on the 1990 Standard Occupational Classification. The Glossary provides details of the method of grouping The values of this variable do not correspond to those of the equivalent variable within the household SAR Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.