| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 1005396 | 90.07 |
|
| -8 | Not stated | 4576 | 0.41 |
|
| 1 | North | 5001 | 0.45 |
|
| 2 | Yorks and Humb | 8481 | 0.76 |
|
| 3 | East Midlands | 6704 | 0.60 |
|
| 4 | East Anglia | 3893 | 0.35 |
|
| 5 | Inner London | 5582 | 0.50 |
|
| 6 | Outer London | 7673 | 0.69 |
|
| 7 | Rest of S.East | 19737 | 1.77 |
|
| 8 | South West | 9180 | 0.82 |
|
| 9 | West Midlands | 8058 | 0.72 |
|
| 10 | North West | 10042 | 0.90 |
|
| 11 | Wales | 4466 | 0.40 |
|
| 12 | Scotland | 9894 | 0.89 |
|
| 13 | Outside GB | 7498 | 0.67 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Refers to the area of usual address a year ago, if different to the usual address at the Census.
See Census Definitions 6.16-6.18 (OPCS, 1991) for additional information. Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.