| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 468858 | 42.01 |
|
| -8 | Not stated | 7958 | 0.71 |
|
| 1 | 1 | 10876 | 0.97 |
|
| 2 | 2 | 830 | 0.07 |
|
| 3 | 3 | 4010 | 0.36 |
|
| 4 | 4 | 1370 | 0.12 |
|
| 5 | 5 | 523 | 0.05 |
|
| 6 | 6 | 6339 | 0.57 |
|
| 7 | 7 | 1589 | 0.14 |
|
| 8 | 8 | 830 | 0.07 |
|
| 9 | 9 | 3833 | 0.34 |
|
| 10 | 10 | 4908 | 0.44 |
|
| 11 | 11 | 8545 | 0.77 |
|
| 12 | 12 | 7994 | 0.72 |
|
| 13 | 13 | 18958 | 1.70 |
|
| 14 | 14 | 2459 | 0.22 |
|
| 15 | 15 | 13915 | 1.25 |
|
| 16 | 16 | 6721 | 0.60 |
|
| 17 | 17 | 6396 | 0.57 |
|
| 18 | 18 | 2345 | 0.21 |
|
| 19 | 19 | 15559 | 1.39 |
|
| 20 | 20 | 5177 | 0.46 |
|
| 21 | 21 | 9450 | 0.85 |
|
| 22 | 22 | 7360 | 0.66 |
|
| 23 | 23 | 12895 | 1.16 |
|
| 24 | 24 | 5201 | 0.47 |
|
| 25 | 25 | 2294 | 0.21 |
|
| 26 | 26 | 46899 | 4.20 |
|
| 27 | 27 | 22103 | 1.98 |
|
| 28 | 28 | 626 | 0.06 |
|
| 29 | 29 | 1567 | 0.14 |
|
| 30 | 30 | 6623 | 0.59 |
|
| 31 | 31 | 64117 | 5.74 |
|
| 32 | 32 | 7980 | 0.71 |
|
| 33 | 33 | 8700 | 0.78 |
|
| 34 | 34 | 7123 | 0.64 |
|
| 35 | 35 | 8376 | 0.75 |
|
| 36 | 36 | 6801 | 0.61 |
|
| 37 | 37 | 1096 | 0.10 |
|
| 38 | 38 | 3439 | 0.31 |
|
| 39 | 39 | 13822 | 1.24 |
|
| 40 | 40 | 1292 | 0.12 |
|
| 41 | 41 | 1838 | 0.16 |
|
| 42 | 42 | 1948 | 0.17 |
|
| 43 | 43 | 5041 | 0.45 |
|
| 44 | 44 | 6031 | 0.54 |
|
| 45 | 45 | 6435 | 0.58 |
|
| 46 | 46 | 14927 | 1.34 |
|
| 47 | 47 | 8042 | 0.72 |
|
| 48 | 48 | 41854 | 3.75 |
|
| 49 | 49 | 2815 | 0.25 |
|
| 50 | 50 | 3726 | 0.33 |
|
| 51 | 51 | 44319 | 3.97 |
|
| 52 | 52 | 7608 | 0.68 |
|
| 53 | 53 | 39151 | 3.51 |
|
| 54 | 54 | 2496 | 0.22 |
|
| 55 | 55 | 37763 | 3.38 |
|
| 56 | 56 | 24066 | 2.16 |
|
| 57 | 57 | 15255 | 1.37 |
|
| 58 | 58 | 8615 | 0.77 |
|
| 59 | 59 | 1957 | 0.18 |
|
| 60 | 60 | 4537 | 0.41 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Refers to the industrial classification of paid jobs held in the week before the Census, or the most recent paid job held within the previous 10 years.
The categories used here are based on groupings of the Standard Industrial Classification Revised 1980. The Glossary provides details of hte method of grouping. The values of this variable do not correspond to the equivalent variable in the household SAR Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.