| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -8 | @ Not stated | 7958 | 0.71 |
|
| 0 | 0. Agr/frstry/fish | 11706 | 1.05 |
|
| 1 | 1. Energy/water supply | 13831 | 1.24 |
|
| 2 | 2. Extraction ores etc | 18116 | 1.62 |
|
| 3 | 3. Metal gd/eng/veh | 58788 | 5.27 |
|
| 4 | 4. Other manufactur | 57936 | 5.19 |
|
| 5 | 5. Construction | 46899 | 4.20 |
|
| 6 | 6. Dist/hotels/catg | 135112 | 12.10 |
|
| 7 | 7. Transprt/communc | 39846 | 3.57 |
|
| 8 | 8. Banking/fin etc, | 71364 | 6.39 |
|
| 9 | 9. Other services | 181230 | 16.24 |
|
| 10 | 10. Workplce out UK | 4537 | 0.41 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.