Hours worked weekly - HOURS

Value Label Count Percentage
-9 Not applicable 468870 42.01  42.01 %
-8 Not stated 27562 2.47  2.47 %
1 1 140 0.01  0.01 %
2 2 800 0.07  0.07 %
3 3 852 0.08  0.08 %
4 4 2037 0.18  0.18 %
5 5 2324 0.21  0.21 %
6 6 3743 0.34  0.34 %
7 7 1786 0.16  0.16 %
8 8 6688 0.60  0.60 %
9 9 1851 0.17  0.17 %
10 10 8145 0.73  0.73 %
11 11 1219 0.11  0.11 %
12 12 7537 0.68  0.68 %
13 13 1127 0.10  0.10 %
14 14 3058 0.27  0.27 %
15 15 10531 0.94  0.94 %
16 16 6276 0.56  0.56 %
17 17 1613 0.14  0.14 %
18 18 6542 0.59  0.59 %
19 19 1416 0.13  0.13 %
20 20 22290 2.00  2.00 %
21 21 2710 0.24  0.24 %
22 22 4374 0.39  0.39 %
23 23 1087 0.10  0.10 %
24 24 5870 0.53  0.53 %
25 25 8803 0.79  0.79 %
26 26 1784 0.16  0.16 %
27 27 1330 0.12  0.12 %
28 28 3915 0.35  0.35 %
29 29 813 0.07  0.07 %
30 30 15488 1.39  1.39 %
31 31 827 0.07  0.07 %
32 32 5576 0.50  0.50 %
33 33 1266 0.11  0.11 %
34 34 2127 0.19  0.19 %
35 35 46057 4.13  4.13 %
36 36 15281 1.37  1.37 %
37 37 41324 3.70  3.70 %
38 38 70309 6.30  6.30 %
39 39 60476 5.42  5.42 %
40 40 140061 12.55  12.55 %
41 41 2708 0.24  0.24 %
42 42 12527 1.12  1.12 %
43 43 1750 0.16  0.16 %
44 44 3772 0.34  0.34 %
45 45 15739 1.41  1.41 %
46 46 1465 0.13  0.13 %
47 47 806 0.07  0.07 %
48 48 6872 0.62  0.62 %
49 49 675 0.06  0.06 %
50 50 18988 1.70  1.70 %
51 51 308 0.03  0.03 %
52 52 1050 0.09  0.09 %
53 53 292 0.03  0.03 %
54 54 1113 0.10  0.10 %
55 55 3703 0.33  0.33 %
56 56 1455 0.13  0.13 %
57 57 209 0.02  0.02 %
58 58 429 0.04  0.04 %
59 59 122 0.01  0.01 %
60 60 12240 1.10  1.10 %
61 61 64 0.01  0.01 %
62 62 235 0.02  0.02 %
63 63 226 0.02  0.02 %
64 64 208 0.02  0.02 %
65 65 1242 0.11  0.11 %
66 66 306 0.03  0.03 %
67 67 60 0.01  0.01 %
68 68 157 0.01  0.01 %
69 69 43 0.00  0.00 %
70 70 3224 0.29  0.29 %
71 71-80 3807 0.34  0.34 %
81 81 and over 4501 0.40  0.40 %

Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

Universe: Omits 0-16 year olds and persons without paid work in the last 10 years.

Notes

This variable relates to the number of hours usually worked in a persons main job (excluding overtime and meal breaks), or their most recent paid job held in the previous 10 years.

See Census Definitions 7.22-.23 (OPCS, 1993) for additional information.

Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.

Derivation information for this variable may be available.

ESRC Contact SARs Support | CCSR
These pages are maintained by the SARs support team.
Send us comments on this web page.