| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 1017747 | 91.18 |
|
| 1 | Speaks Gaelic | 567 | 0.05 |
|
| 2 | Spk&rd / spk&wr | 200 | 0.02 |
|
| 3 | Read/write/rd&wr | 84 | 0.01 |
|
| 4 | Speak&read&write | 623 | 0.06 |
|
| 5 | Does not know | 96960 | 8.69 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: This question was only asked in Scotland for persons aged 3+.
See Census Definitions 6.54-6.55 (OPCS, 1993) for additional information
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.