| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 214797 | 19.24 |
|
| 1 | Married no chil | 212864 | 19.07 |
|
| 2 | Married dep chil | 395955 | 35.47 |
|
| 3 | Married n-dep ch | 126207 | 11.31 |
|
| 4 | Cohab no chil | 28812 | 2.58 |
|
| 5 | Cohab dep chil | 29039 | 2.60 |
|
| 6 | Cohab n-dep chil | 3075 | 0.28 |
|
| 7 | Lone pt dep chil | 69233 | 6.20 |
|
| 8 | Lone n-dep chil | 36199 | 3.24 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: For people in communal establishments and people not in a famil according to the census definition, FAMTYPE is not applicable
See Census Definition 7.11-7.14 (OPCS, 1993)
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.