| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 1 | White | 1055499 | 94.56 |
|
| 2 | Black Caribbean | 9804 | 0.88 |
|
| 3 | Black African | 4171 | 0.37 |
|
| 4 | Black other | 3444 | 0.31 |
|
| 5 | Indian | 17025 | 1.53 |
|
| 6 | Pakistani | 9416 | 0.84 |
|
| 7 | Bangladeshi | 3283 | 0.29 |
|
| 8 | Chinese | 3406 | 0.31 |
|
| 9 | Other-Asian | 4319 | 0.39 |
|
| 10 | Other-other | 5814 | 0.52 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.