| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 1 | 1. Inner London | 48894 | 4.38 |
|
| 2 | 2. Outer London | 83690 | 7.50 |
|
| 3 | 3. Greater Manchester | 50415 | 4.52 |
|
| 4 | 4. Merseyside | 28383 | 2.54 |
|
| 5 | 5. South Yorkshire | 25636 | 2.30 |
|
| 6 | 6. Tyne and Wear | 22352 | 2.00 |
|
| 7 | 7. West Midlands | 51297 | 4.60 |
|
| 8 | 8. West Yorkshire | 40761 | 3.65 |
|
| 9 | 9. Avon | 19063 | 1.71 |
|
| 10 | 10. Bedfordshire | 10586 | 0.95 |
|
| 11 | 11. Berkshire | 15003 | 1.34 |
|
| 12 | 12. Buckinghamshire | 12906 | 1.16 |
|
| 13 | 13. Cambridgeshire | 13265 | 1.19 |
|
| 14 | 14. Cheshire | 19385 | 1.74 |
|
| 15 | 15. Cleveland | 11150 | 1.00 |
|
| 16 | 16. Cornwall/Scilly | 9769 | 0.88 |
|
| 17 | 17. Cumbria | 10051 | 0.90 |
|
| 18 | 18. Derbyshire | 18793 | 1.68 |
|
| 19 | 19. Devon | 21043 | 1.89 |
|
| 20 | 20. Dorset | 13431 | 1.20 |
|
| 21 | 21. Durham | 12204 | 1.09 |
|
| 22 | 22. East Sussex | 14152 | 1.27 |
|
| 23 | 23. Essex | 30995 | 2.78 |
|
| 24 | 24. Gloucestershire | 10819 | 0.97 |
|
| 25 | 25. Hampshire | 31550 | 2.83 |
|
| 26 | 26. Hereford/Worcst | 13791 | 1.24 |
|
| 27 | 27. Hertfordshire | 19928 | 1.79 |
|
| 28 | 28. Humberside | 17328 | 1.55 |
|
| 29 | 29. Isle of Wight | 2611 | 0.23 |
|
| 30 | 30. Kent | 30762 | 2.76 |
|
| 31 | 31. Lancashire | 28068 | 2.51 |
|
| 32 | 32. Leicestershire | 17709 | 1.59 |
|
| 33 | 33. Lincolnshire | 11896 | 1.07 |
|
| 34 | 34. Norfolk | 15269 | 1.37 |
|
| 35 | 35. Northamptshire | 11780 | 1.06 |
|
| 36 | 36. Northumberland | 6201 | 0.56 |
|
| 37 | 37. North Yorkshire | 14579 | 1.31 |
|
| 38 | 38. Nottinghamshire | 20225 | 1.81 |
|
| 39 | 39. Oxfordshire | 11553 | 1.04 |
|
| 40 | 40. Shropshire | 8329 | 0.75 |
|
| 41 | 41. Somerset | 9530 | 0.85 |
|
| 42 | 42. Staffordshire | 20915 | 1.87 |
|
| 43 | 43. Suffolk | 13026 | 1.17 |
|
| 44 | 44. Surrey | 20850 | 1.87 |
|
| 45 | 45. Warwickshire | 9935 | 0.89 |
|
| 46 | 46. West Sussex | 14409 | 1.29 |
|
| 47 | 47. Wiltshire | 11595 | 1.04 |
|
| 48 | 48. Clwyd | 8315 | 0.74 |
|
| 49 | 49. Dyfed | 7104 | 0.64 |
|
| 50 | 50. Gwent | 8968 | 0.80 |
|
| 51 | 51. Gwynedd | 5005 | 0.45 |
|
| 52 | 52. Mid Glamorgan | 10766 | 0.96 |
|
| 53 | 53. Powys | 2421 | 0.22 |
|
| 54 | 54. South Glamorgan | 8037 | 0.72 |
|
| 55 | 55. West Glamorgan | 7363 | 0.66 |
|
| 56 | 56. Borders/Lothian | 17096 | 1.53 |
|
| 57 | 57. Central | 5542 | 0.50 |
|
| 58 | 58. Dumfries/Gallow | 3052 | 0.27 |
|
| 59 | 59. Fife | 7049 | 0.63 |
|
| 60 | 60. Grampian | 10435 | 0.93 |
|
| 61 | 61. Highland/Island | 5805 | 0.52 |
|
| 62 | 62. Strathclyde | 45405 | 4.07 |
|
| 63 | 63. Tayside | 7936 | 0.71 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
See the Glossary for the 2% Individual SR for details on the local district codes which make up the AREAP codes.