| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 1 | England | 870414 | 77.98 |
|
| 2 | Scotland | 106139 | 9.51 |
|
| 3 | Wales | 55844 | 5.00 |
|
| 4 | Northern Ireland | 5094 | 0.46 |
|
| 5 | CI/IOM/UK(ns) | 691 | 0.06 |
|
| 6 | Irish Rep/Ire ns | 11880 | 1.06 |
|
| 7 | Australia | 1642 | 0.15 |
|
| 8 | Canada | 1320 | 0.12 |
|
| 9 | New Zealand | 935 | 0.08 |
|
| 10 | Kenya | 2365 | 0.21 |
|
| 11 | Nigeria | 941 | 0.08 |
|
| 12 | Uganda | 1012 | 0.09 |
|
| 13 | Oth Africa Cmwth | 2528 | 0.23 |
|
| 14 | Jamaica | 2775 | 0.25 |
|
| 15 | Oth Caribb Cmwth | 2354 | 0.21 |
|
| 16 | Bangladesh | 2157 | 0.19 |
|
| 17 | India | 8198 | 0.73 |
|
| 18 | Pakistan | 4640 | 0.42 |
|
| 19 | Sri Lanka | 800 | 0.07 |
|
| 20 | Hong Kong | 1591 | 0.14 |
|
| 21 | Malaysia | 951 | 0.09 |
|
| 22 | Singapore | 763 | 0.07 |
|
| 23 | Cyprus | 1548 | 0.14 |
|
| 24 | Gib/Malta/Gozo | 847 | 0.08 |
|
| 25 | Oth New Cmwth | 720 | 0.06 |
|
| 26 | France | 1435 | 0.13 |
|
| 27 | Germany | 4697 | 0.42 |
|
| 28 | Italy | 1862 | 0.17 |
|
| 29 | Spain | 849 | 0.08 |
|
| 30 | Bel/Den/Lux/Neth | 1363 | 0.12 |
|
| 31 | Portugal/Greece | 707 | 0.06 |
|
| 32 | Poland | 1467 | 0.13 |
|
| 33 | Al/Bu/Cz/Hu/Ro/Y | 856 | 0.08 |
|
| 34 | Other Europe | 1351 | 0.12 |
|
| 35 | Turkey/U.S.S.R. | 1097 | 0.10 |
|
| 36 | South Africa | 1419 | 0.13 |
|
| 37 | Other Africa | 1639 | 0.15 |
|
| 38 | U.S.A. | 3329 | 0.30 |
|
| 39 | Other America | 923 | 0.08 |
|
| 40 | Middle East | 2097 | 0.19 |
|
| 41 | Other Asia | 2886 | 0.26 |
|
| 42 | Rest/sea/air | 55 | 0.00 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.