| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| -9 | Not applicable | 1085632 | 97.26 |
|
| 1 | NHS hsp/hm psych | 967 | 0.09 |
|
| 2 | NHS hsp/hm other | 4761 | 0.43 |
|
| 3 | NonNHS hsp psych | 92 | 0.01 |
|
| 4 | NonNHS hsp other | 295 | 0.03 |
|
| 5 | Loc auth homes | 2612 | 0.23 |
|
| 6 | Hsg Assoc hm/hos | 470 | 0.04 |
|
| 7 | Nursing homes | 2869 | 0.26 |
|
| 8 | Residential home | 3809 | 0.34 |
|
| 9 | Childrens homes | 249 | 0.02 |
|
| 10 | Prison service | 869 | 0.08 |
|
| 11 | Defence estab | 1329 | 0.12 |
|
| 12 | Educational est | 5400 | 0.48 |
|
| 13 | Hotel/boardng hs | 5361 | 0.48 |
|
| 14 | Hostel/slp rough | 490 | 0.04 |
|
| 15 | Ships boats/misc | 976 | 0.09 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
Universe: Type of communal establishment
See Census Definitions, section 4 (OPCS, 1993) for more details
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.