| Value | Label | Count | Percentage | |
|---|---|---|---|---|
| 1 | C/Ldn.C/Wminster | 3832 | 0.34 |
|
| 2 | Camden | 3508 | 0.31 |
|
| 3 | Hackney | 3378 | 0.30 |
|
| 4 | Hammsmith/Fulham | 2903 | 0.26 |
|
| 5 | Haringey | 3832 | 0.34 |
|
| 6 | Islington | 3249 | 0.29 |
|
| 7 | Knsingtn/Chelsea | 2747 | 0.25 |
|
| 8 | Lambeth | 4565 | 0.41 |
|
| 9 | Lewisham | 4457 | 0.40 |
|
| 10 | Newham | 4179 | 0.37 |
|
| 11 | Southwark | 4120 | 0.37 |
|
| 12 | Tower Hamlets | 3094 | 0.28 |
|
| 13 | Wandsworth | 5030 | 0.45 |
|
| 14 | Barking/Dagenham | 2872 | 0.26 |
|
| 15 | Barnet | 5874 | 0.53 |
|
| 16 | Bexley | 4327 | 0.39 |
|
| 17 | Brent | 4730 | 0.42 |
|
| 18 | Bromley | 5883 | 0.53 |
|
| 19 | Croydon | 6234 | 0.56 |
|
| 20 | Ealing | 5437 | 0.49 |
|
| 21 | Enfield | 5197 | 0.47 |
|
| 22 | Greenwich | 4129 | 0.37 |
|
| 23 | Harrow | 4043 | 0.36 |
|
| 24 | Havering | 4625 | 0.41 |
|
| 25 | Hillingdon | 4671 | 0.42 |
|
| 26 | Hounslow | 4106 | 0.37 |
|
| 27 | Kingston/Thames | 2748 | 0.25 |
|
| 28 | Merton | 3431 | 0.31 |
|
| 29 | Redbridge | 4559 | 0.41 |
|
| 30 | Richmond/Thames | 3265 | 0.29 |
|
| 31 | Sutton | 3413 | 0.31 |
|
| 32 | Waltham Forest | 4146 | 0.37 |
|
| 33 | Bolton | 5244 | 0.47 |
|
| 34 | Bury | 3629 | 0.33 |
|
| 35 | Manchester | 8173 | 0.73 |
|
| 36 | Oldham | 4306 | 0.39 |
|
| 37 | Rochdale | 4011 | 0.36 |
|
| 38 | Salford | 4471 | 0.40 |
|
| 39 | Stockport | 5754 | 0.52 |
|
| 40 | Tameside | 4359 | 0.39 |
|
| 41 | Trafford | 4271 | 0.38 |
|
| 42 | Wigan | 6197 | 0.56 |
|
| 43 | Knowsley | 3073 | 0.28 |
|
| 44 | Liverpool | 9228 | 0.83 |
|
| 45 | St Helens | 3623 | 0.32 |
|
| 46 | Sefton | 5790 | 0.52 |
|
| 47 | Wirral | 6669 | 0.60 |
|
| 48 | Barnsley | 4466 | 0.40 |
|
| 49 | Doncaster | 5815 | 0.52 |
|
| 50 | Rotherham | 5028 | 0.45 |
|
| 51 | Sheffield | 10327 | 0.93 |
|
| 52 | Gateshead | 4031 | 0.36 |
|
| 53 | Newcastle/Tyne | 5448 | 0.49 |
|
| 54 | North Tyneside | 3890 | 0.35 |
|
| 55 | South Tyneside | 3127 | 0.28 |
|
| 56 | Sunderland | 5856 | 0.52 |
|
| 57 | Birmingham | 19212 | 1.72 |
|
| 58 | Coventry | 6000 | 0.54 |
|
| 59 | Dudley | 6063 | 0.54 |
|
| 60 | Sandwell | 5805 | 0.52 |
|
| 61 | Solihull | 4041 | 0.36 |
|
| 62 | Walsall | 5252 | 0.47 |
|
| 63 | Wolverhampton | 4924 | 0.44 |
|
| 64 | Bradford | 9199 | 0.82 |
|
| 65 | Calderdale | 3842 | 0.34 |
|
| 66 | Kirklees | 7524 | 0.67 |
|
| 67 | Leeds | 13896 | 1.24 |
|
| 68 | Wakefield | 6300 | 0.56 |
|
| 69 | Bath.Kwood.Wdyke | 5073 | 0.45 |
|
| 70 | Bristol | 7712 | 0.69 |
|
| 71 | Northavon | 2649 | 0.24 |
|
| 72 | Woodspring | 3629 | 0.33 |
|
| 73 | Luton | 3437 | 0.31 |
|
| 74 | M Beds.S Beds | 4419 | 0.40 |
|
| 75 | N Beds | 2730 | 0.24 |
|
| 76 | Brack Fst.Slough | 3993 | 0.36 |
|
| 77 | Newbury | 2803 | 0.25 |
|
| 78 | Reading | 2636 | 0.24 |
|
| 79 | Windsor/Maidenhd | 2733 | 0.24 |
|
| 80 | Wokingham | 2838 | 0.25 |
|
| 81 | Aylesbury Vale | 2986 | 0.27 |
|
| 82 | Chiltern.S Bucks | 3114 | 0.28 |
|
| 83 | Milton Keynes | 3563 | 0.32 |
|
| 84 | Wycombe | 3243 | 0.29 |
|
| 85 | Cambrdge.S Cams | 4565 | 0.41 |
|
| 86 | E Cams.Fenland | 2713 | 0.24 |
|
| 87 | Huntingdonshire | 2920 | 0.26 |
|
| 88 | Peterborough | 3067 | 0.27 |
|
| 89 | Chester.E/Port | 4042 | 0.36 |
|
| 90 | Congle.Crewe.VR | 6085 | 0.55 |
|
| 91 | Halton | 2491 | 0.22 |
|
| 92 | Macclesfield | 3084 | 0.28 |
|
| 93 | Warrington | 3683 | 0.33 |
|
| 94 | Hrtlpol.Stktn/Ts | 5308 | 0.48 |
|
| 95 | Langbaurgh/Tees | 2917 | 0.26 |
|
| 96 | Middlesborough | 2925 | 0.26 |
|
| 97 | Caradon.N Crnwal | 3105 | 0.28 |
|
| 98 | Carrick.Rstormel | 3537 | 0.32 |
|
| 99 | Kerrier.Pen.IoSc | 3127 | 0.28 |
|
| 100 | Alldale.Carlisle | 4061 | 0.36 |
|
| 101 | Barrw/Fur.Copeld | 2921 | 0.26 |
|
| 102 | Eden.S Lakeland | 3069 | 0.27 |
|
| 103 | Amber V.NE Derbs | 4205 | 0.38 |
|
| 104 | Bolsovr.Chestfld | 3418 | 0.31 |
|
| 105 | Derby | 4418 | 0.40 |
|
| 106 | Erewash.S Derbs | 3564 | 0.32 |
|
| 107 | H Peak.Derbs Dls | 3188 | 0.29 |
|
| 108 | E Devon.M Devon | 3758 | 0.34 |
|
| 109 | Exeter.Tnbridge | 4316 | 0.39 |
|
| 110 | N Devon.Torridge | 2839 | 0.25 |
|
| 111 | Plymouth | 5007 | 0.45 |
|
| 112 | S Hams.W Devon | 2589 | 0.23 |
|
| 113 | Torbay | 2534 | 0.23 |
|
| 114 | Bournemouth | 3208 | 0.29 |
|
| 115 | Christ.N&EDorset | 3527 | 0.32 |
|
| 116 | Poole | 2727 | 0.24 |
|
| 117 | Purb.W Dors.Wy&P | 3969 | 0.36 |
|
| 118 | Chest/St.Durham | 2839 | 0.25 |
|
| 119 | Darlington.Tdale | 2524 | 0.23 |
|
| 120 | Derwentsd.Wear V | 3065 | 0.27 |
|
| 121 | Easingtn.Sedgefd | 3776 | 0.34 |
|
| 122 | Brighton | 2964 | 0.27 |
|
| 123 | Ebrne.Hove.Lewes | 5208 | 0.47 |
|
| 124 | Hastings.Rother | 3303 | 0.30 |
|
| 125 | Wealdon | 2677 | 0.24 |
|
| 126 | Basildon | 3244 | 0.29 |
|
| 127 | Braintree.Uttfrd | 3741 | 0.34 |
|
| 128 | Brntwd.EpFor.Har | 5312 | 0.48 |
|
| 129 | C/Point.Mald.Rfd | 4328 | 0.39 |
|
| 130 | Chelmsford | 3101 | 0.28 |
|
| 131 | Colchester | 2960 | 0.27 |
|
| 132 | Southend-on-Sea | 3186 | 0.29 |
|
| 133 | Tendring | 2542 | 0.23 |
|
| 134 | Thurrock | 2581 | 0.23 |
|
| 135 | Chltham.Cotswold | 3718 | 0.33 |
|
| 136 | Frst/Dean.Stroud | 3601 | 0.32 |
|
| 137 | Glcster.Tewksbry | 3500 | 0.31 |
|
| 138 | Basingstoke/Dean | 2943 | 0.26 |
|
| 139 | E Hams.Havant | 4496 | 0.40 |
|
| 140 | Eastl.Fare.Gospt | 5707 | 0.51 |
|
| 141 | Hart.Rushmoor | 3323 | 0.30 |
|
| 142 | New Forest | 3277 | 0.29 |
|
| 143 | Portsmouth | 3677 | 0.33 |
|
| 144 | Southampton | 4037 | 0.36 |
|
| 145 | TestV.Winchester | 4090 | 0.37 |
|
| 146 | Brmsgrve.Wyre Fs | 3774 | 0.34 |
|
| 147 | Hrfd.Leo.S Hrfds | 2913 | 0.26 |
|
| 148 | Mlvrn Hs.Wrcster | 3494 | 0.31 |
|
| 149 | Redditch.Wychavn | 3610 | 0.32 |
|
| 150 | Brxbourn.E Herts | 4074 | 0.36 |
|
| 151 | Dacorum | 2684 | 0.24 |
|
| 152 | Hrtsmr.Wlyn Htfd | 3685 | 0.33 |
|
| 153 | N Herts.Stevnage | 3801 | 0.34 |
|
| 154 | St Albans | 2579 | 0.23 |
|
| 155 | Three Rvrs.Wtfrd | 3105 | 0.28 |
|
| 156 | Beverley.Bthfery | 3562 | 0.32 |
|
| 157 | Cthrpes.G Grmsby | 3204 | 0.29 |
|
| 158 | E Yorks.Hldrness | 2733 | 0.24 |
|
| 159 | Glnfrd.Scunthrpe | 2674 | 0.24 |
|
| 160 | Kingston/Hull | 5155 | 0.46 |
|
| 161 | Isle of Wight | 2611 | 0.23 |
|
| 162 | Ashfrd.Tunbrgwls | 3928 | 0.35 |
|
| 163 | Canterbury | 2642 | 0.24 |
|
| 164 | Dartfrd.Graveshm | 3461 | 0.31 |
|
| 165 | Dover.Shepway | 3965 | 0.36 |
|
| 166 | Gillingham.Swale | 4248 | 0.38 |
|
| 167 | Maidstone | 2755 | 0.25 |
|
| 168 | Rochester/Medway | 2932 | 0.26 |
|
| 169 | Sevoaks.Tonb&Mal | 4276 | 0.38 |
|
| 170 | Thanet | 2555 | 0.23 |
|
| 171 | Blackburn | 2759 | 0.25 |
|
| 172 | Blackpool | 3004 | 0.27 |
|
| 173 | Burnley.Pendle | 3515 | 0.31 |
|
| 174 | Chorley.W Lancs | 4127 | 0.37 |
|
| 175 | Fylde.Wyre | 3513 | 0.31 |
|
| 176 | Hyndbrn.Rosendle | 2873 | 0.26 |
|
| 177 | Lancaster | 2615 | 0.23 |
|
| 178 | Preston | 2571 | 0.23 |
|
| 179 | Rbble V.S Rbble | 3091 | 0.28 |
|
| 180 | Blaby.Odby/Wgstn | 2778 | 0.25 |
|
| 181 | Charnwood | 2891 | 0.26 |
|
| 182 | Harbgh.Melt.Rutd | 2994 | 0.27 |
|
| 183 | Hinck&Bos.NWLeic | 3571 | 0.32 |
|
| 184 | Leicester | 5475 | 0.49 |
|
| 185 | Boston.S Holland | 2435 | 0.22 |
|
| 186 | E&WLindsey.Lincn | 5601 | 0.50 |
|
| 187 | N Kstvn.S Kstvn | 3860 | 0.35 |
|
| 188 | Brcklnd.S Nrflk | 4270 | 0.38 |
|
| 189 | Broadlnd.Norwich | 4662 | 0.42 |
|
| 190 | G Yarmth.N Nrflk | 3673 | 0.33 |
|
| 191 | Kngs Lyn/W Nrflk | 2664 | 0.24 |
|
| 192 | Corby.Kettering | 2650 | 0.24 |
|
| 193 | Dvntry.S Nhamps | 2703 | 0.24 |
|
| 194 | E Nhamps.Wlngbgh | 2782 | 0.25 |
|
| 195 | Northampton | 3645 | 0.33 |
|
| 196 | An.Ber.Mor.Tdale | 3368 | 0.30 |
|
| 197 | Blyth V.Wansbeck | 2833 | 0.25 |
|
| 198 | Crv.Hmbtn.Richsh | 3585 | 0.32 |
|
| 199 | Ryedale.Scarbrgh | 4080 | 0.37 |
|
| 200 | Harrogate | 2978 | 0.27 |
|
| 201 | Selby.York | 3936 | 0.35 |
|
| 202 | Ashfld.Mansfld | 4197 | 0.38 |
|
| 203 | Bastlw.Newk&Shwd | 4248 | 0.38 |
|
| 204 | Brox.Gedlg.Rushc | 6393 | 0.57 |
|
| 205 | Nottingham | 5387 | 0.48 |
|
| 206 | Cherwell | 2388 | 0.21 |
|
| 207 | Oxfd.VofWH.WOxon | 6681 | 0.60 |
|
| 208 | S Oxfordshire | 2484 | 0.22 |
|
| 209 | BdgN.Shrews&Atch | 2951 | 0.26 |
|
| 210 | N&S Shrop.Oswtry | 2560 | 0.23 |
|
| 211 | The Wrekin | 2818 | 0.25 |
|
| 212 | Mendip.Sedgemoor | 3985 | 0.36 |
|
| 213 | South Somerset | 2895 | 0.26 |
|
| 214 | Tuntn Dne.W Soms | 2650 | 0.24 |
|
| 215 | Can Chse.S Stafs | 3901 | 0.35 |
|
| 216 | EStaff.StaffMoor | 3886 | 0.35 |
|
| 217 | Lichfld.Tamworth | 3273 | 0.29 |
|
| 218 | Nwctle/Lyme.Staf | 4868 | 0.44 |
|
| 219 | Stoke-on-Trent | 4987 | 0.45 |
|
| 220 | Babergh.Ipswich | 3999 | 0.36 |
|
| 221 | ForHth.MSflk.StE | 4606 | 0.41 |
|
| 222 | Suff Cstal.Wveny | 4421 | 0.40 |
|
| 223 | Elmbge.Epsm/Ewel | 3718 | 0.33 |
|
| 224 | Guildford | 2553 | 0.23 |
|
| 225 | Mole V.Waverley | 3982 | 0.36 |
|
| 226 | Rgate/Ban.Tandge | 3940 | 0.35 |
|
| 227 | Runnymde.Splthne | 3311 | 0.30 |
|
| 228 | Surrey Hth.Wking | 3346 | 0.30 |
|
| 229 | NWar.Nun&Bed.Rug | 5370 | 0.48 |
|
| 230 | Strtfd/Avn.Warwk | 4565 | 0.41 |
|
| 231 | Adur.Worthing | 3144 | 0.28 |
|
| 232 | Arun | 2618 | 0.23 |
|
| 233 | Chichstr.Horsham | 4353 | 0.39 |
|
| 234 | Crawley.M Sussex | 4294 | 0.38 |
|
| 235 | Kennet.Salisbury | 3657 | 0.33 |
|
| 236 | N Wilts.W Wilts | 4471 | 0.40 |
|
| 237 | Thamesdown | 3467 | 0.31 |
|
| 238 | Alyn&Deeside etc | 5197 | 0.47 |
|
| 239 | Colwyn.Glyn.Rhud | 3118 | 0.28 |
|
| 240 | Carmn.Dnfwr.Llan | 3458 | 0.31 |
|
| 241 | Cered.S&PresPemb | 3646 | 0.33 |
|
| 242 | BlaenGwnt.Islwyn | 2854 | 0.26 |
|
| 243 | Monmouth.Torfaen | 3416 | 0.31 |
|
| 244 | Newport | 2698 | 0.24 |
|
| 245 | Gwynedd | 5005 | 0.45 |
|
| 246 | CynonVal.Rhondda | 2899 | 0.26 |
|
| 247 | MerTyd.RhyV.Taff | 5191 | 0.47 |
|
| 248 | Ogwr | 2676 | 0.24 |
|
| 249 | Powys | 2421 | 0.22 |
|
| 250 | Cardiff | 5710 | 0.51 |
|
| 251 | Vale/Glamorgan | 2327 | 0.21 |
|
| 252 | LliwV.Neath.PrtT | 3596 | 0.32 |
|
| 253 | Swansea | 3767 | 0.34 |
|
| 254 | Berwickshire etc | 5420 | 0.49 |
|
| 255 | Edinburgh City | 8775 | 0.79 |
|
| 256 | West Lothian | 2901 | 0.26 |
|
| 257 | Clackmnnn.Strlng | 2667 | 0.24 |
|
| 258 | Falkirk | 2875 | 0.26 |
|
| 259 | Dumfries/Gallway | 3052 | 0.27 |
|
| 260 | Dunfermline | 2598 | 0.23 |
|
| 261 | Kirkcldy.NE Fife | 4451 | 0.40 |
|
| 262 | Aberdeen City | 4275 | 0.38 |
|
| 263 | Banff/Buch.Moray | 3464 | 0.31 |
|
| 264 | Gordon.Kinc&Dees | 2696 | 0.24 |
|
| 265 | Caithness etc | 2724 | 0.24 |
|
| 266 | Badenoch etc | 3081 | 0.28 |
|
| 267 | Argyll/Bute etc | 4806 | 0.43 |
|
| 268 | Bearsdn/Miln etc | 3434 | 0.31 |
|
| 269 | Cumbernauld etc | 3276 | 0.29 |
|
| 270 | Clyde.Cum&DV etc | 4359 | 0.39 |
|
| 271 | Cunninghame | 2753 | 0.25 |
|
| 272 | E Kilbrde.Hamltn | 3775 | 0.34 |
|
| 273 | Eastwd.Kilm&Loud | 2823 | 0.25 |
|
| 274 | Glasgow City | 13389 | 1.20 |
|
| 275 | Motherwell | 2857 | 0.26 |
|
| 276 | Renfrew | 3933 | 0.35 |
|
| 277 | Angus.Perth&Kin | 4531 | 0.41 |
|
| 278 | Dundee City | 3405 | 0.31 |
|
Copyright: Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland
See Appendic B of SARs User Guide for details of SAR areas and see the Glossary for their local government district codes.
Further information on this variable may be available from the documentation on the SARs website http://www.ccsr.ac.uk/sars/1991.